Player information
Federation filter: CHN CPV CUB ESP All
Origin filter: A. Boveda Ames Arroyo de la Encomie Arteixo Benchoshey Bezies Blanco y negro C. Ferrolano ClubEXA Colmenarejo Compania de Maria Compostela Coruna Culleredo Diagonal de Alcorcon ETX Era de la Reina Escacs Catalonia Escola Luguesa Independiente Marquino Millarengo Mirko Naron Oroso Ourense Padron Peon negro Promesas Smyslov Sada TDFC USC XDM All
Players and standings for C. Ferrolano
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH | BH/C1 | WON | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | IM | Ortega Amarelle, Mariano | CPV | 6.5 | 0 | 42.0 | 38.0 | 6 | 2314 | 3504301 | C. Ferrolano |
| 5 | 10 | FM | Morales Marmol, Marcos Antonio | CUB | 6.0 | 0 | 42.0 | 38.0 | 6 | 2171 | 3518302 | C. Ferrolano |
| 8 | 6 | FM | Pazos Porta, Antonio | ESP | 5.5 | 0 | 38.5 | 35.5 | 5 | 2279 | 2263190 | C. Ferrolano |
Player pairings for C. Ferrolano
Pairings of round 8 for C. Ferrolano (2025-08-02 - 13:25) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | IM Ortega Amarelle, Mariano | 2314 | CPV | 1-0 | Lopez Regueiro, Sergio | 1955 | ESP |
| 3 | FM Del Prado Rodriguez, Xulio | 2341 | ESP | 0-1 | FM Morales Marmol, Marcos Antonio | 2171 | CUB |
| 6 | CM Sakulski, Bernard | 1868 | ESP | 0-1 | FM Pazos Porta, Antonio | 2279 | ESP |
Pairings of round 7 for C. Ferrolano (2025-08-02 - 13:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | FM Pazos Porta, Antonio | 2279 | ESP | 0-1 | IM Ortega Amarelle, Mariano | 2314 | CPV |
| 7 | FM Morales Marmol, Marcos Antonio | 2171 | CUB | 1-0 | Sanchez Bardanca, Alejandro | 1908 | ESP |
Pairings of round 6 for C. Ferrolano (2025-08-02 - 12:35) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Ortega Amarelle, Mariano | 2314 | CPV | 0-1 | FM Cacheiro Blanco, Diego | 2280 | ESP |
| 4 | Longueira Alonso, Breixo | 2173 | ESP | ½-½ | FM Pazos Porta, Antonio | 2279 | ESP |
| 5 | IM Espineira Gonzalez, Diego Adrian | 2223 | ESP | 1-0 | FM Morales Marmol, Marcos Antonio | 2171 | CUB |
Pairings of round 5 for C. Ferrolano (2025-08-02 - 12:10) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | IM Ortega Amarelle, Mariano | 2314 | CPV | 1-0 | Peng, Tianlu | 1965 | CHN |
| 5 | FM Pazos Porta, Antonio | 2279 | ESP | 1-0 | Fernandez Ramos, Iago | 2102 | ESP |
| 8 | FM Morales Marmol, Marcos Antonio | 2171 | CUB | 1-0 | CM Sakulski, Bernard | 1868 | ESP |
Pairings of round 4 for C. Ferrolano (2025-08-02 - 11:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | FM Del Prado Rodriguez, Xulio | 2341 | ESP | 1-0 | FM Pazos Porta, Antonio | 2279 | ESP |
| 2 | IM Espineira Gonzalez, Diego Adrian | 2223 | ESP | ½-½ | IM Ortega Amarelle, Mariano | 2314 | CPV |
| 4 | FM Cacheiro Blanco, Diego | 2280 | ESP | 1-0 | FM Morales Marmol, Marcos Antonio | 2171 | CUB |
Pairings of round 3 for C. Ferrolano (2025-08-02 - 11:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | IM Ortega Amarelle, Mariano | 2314 | CPV | 1-0 | Longueira Alonso, Breixo | 2173 | ESP |
| 3 | FM Morales Marmol, Marcos Antonio | 2171 | CUB | 1-0 | IM Mellado Trivino, Juan | 2301 | ESP |
| 6 | FM Pazos Porta, Antonio | 2279 | ESP | 1-0 | Blanco Rodriguez, Andres | 1669 | ESP |
Pairings of round 2 for C. Ferrolano (2025-08-02 - 10:55) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Sanchez Bardanca, Alejandro | 1908 | ESP | 0-1 | IM Ortega Amarelle, Mariano | 2314 | CPV |
| 6 | Iglesias Flores, Marcos | 1835 | ESP | 0-1 | FM Pazos Porta, Antonio | 2279 | ESP |
| 10 | Iglesias Montes, Lucas | 1767 | ESP | 0-1 | FM Morales Marmol, Marcos Antonio | 2171 | CUB |
Pairings of round 1 for C. Ferrolano (2025-08-02 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | IM Ortega Amarelle, Mariano | 2314 | CPV | 1-0 | Marcote Gonzalez, Marco | 1649 | ESP |
| 6 | FM Pazos Porta, Antonio | 2279 | ESP | 1-0 | Carregal Fernandez, Jorge | 1610 | ESP |
| 10 | FM Morales Marmol, Marcos Antonio | 2171 | CUB | 1-0 | Traveso Neira, Julio | 1529 | ESP |