Player information
Origin filter: Berriozar Independiente Mikel Gurea Oberena Orvina Paz de Ziganda San Juan Zaldi Zuri All
Players and standings for Paz de Ziganda
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH/C1 | APRO | BH | WIN | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Abadia Ciruana, Hodei | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 7 | 7 | Aranalde Galduroz, Markel | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 9 | 9 | Diazfaes Sarriguren, Lucas | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 10 | 10 | Esnaola Enriquez, Jon | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 11 | 11 | Etayo Criado, Aratz | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 18 | 18 | Gaston Vizcay, Mikel | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 535003189 | Paz de Ziganda | |
| 19 | 19 | Gomez Zubieta, Asier | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 21 | 21 | Ilundain Ramirez, Benat | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 22 | 22 | Iraizoz Ramilo, Ines | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 23 | 23 | Lazkoz Zabaleta, Eder | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 26 | 26 | Osacar Valverde, Ibai | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 27 | 27 | Otxagabia Legorburu, Xabier | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | Paz de Ziganda | |
| 28 | 28 | Ponomariov Goni, Yarik | ESP | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 535003154 | Paz de Ziganda |
Player pairings for Paz de Ziganda
Pairings of round 7 for Paz de Ziganda (2026-03-14 - 19:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 6 for Paz de Ziganda (2026-03-14 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 5 for Paz de Ziganda (2026-03-14 - 17:45) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 4 for Paz de Ziganda (2026-03-14 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 3 for Paz de Ziganda (2026-03-14 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for Paz de Ziganda (2026-03-14 - 11:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Etayo Criado, Aratz | 0 | ESP | 0 | |||
Pairings of round 1 for Paz de Ziganda (2026-03-14 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Etayo Criado, Aratz | 0 | ESP | 0 | |||