Player information
Players and standings for Primitiva Xàtiva
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | SB | PS | Arranz | BPG | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | Simon Gandia, Eric | ESP | 5.0 | 29.5 | 32.5 | 20.0 | 22.0 | 5.0 | 3 | 0.0 | 1512 | 523055944 | Primitiva Xàtiva | |
| 30 | 12 | Moreno Azorin, Sofia Ines | ESP | 4.0 | 19.5 | 22.5 | 12.0 | 14.0 | 4.0 | 4 | 0.0 | 1518 | 535075848 | Primitiva Xàtiva | |
| 45 | 38 | Simon Gandia, Laia | ESP | 3.0 | 21.0 | 22.0 | 5.0 | 13.0 | 3.0 | 4 | 0.0 | 109 | 523055928 | Primitiva Xàtiva | |
| 63 | 39 | Simon Gandia, Marc | ESP | 2.0 | 15.0 | 16.0 | 3.0 | 4.0 | 2.0 | 3 | 0.0 | 109 | 523055936 | Primitiva Xàtiva |
Player pairings for Primitiva Xàtiva
Pairings of round 7 for Primitiva Xàtiva (2025-08-03 - 13:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Simon Gandia, Eric | 1512 | ESP | 0-1 | Martinez Mihaylov, Cristian | 1574 | ESP |
| 15 | Garcia Vargas, Joan | 108 | ESP | 0-1 | Moreno Azorin, Sofia Ines | 1518 | ESP |
| 19 | Baranski, Antoni | 13 | ESP | 1-0 | Simon Gandia, Laia | 109 | ESP |
| 32 | Simon Gandia, Marc | 109 | ESP | 1-0 | Baranski, Julia | 7 | ESP |
Pairings of round 6 for Primitiva Xàtiva (2025-08-03 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Arto Soriano, Didac | 1483 | ESP | 0-1 | Simon Gandia, Eric | 1512 | ESP |
| 20 | Moreno Azorin, Sofia Ines | 1518 | ESP | 1-0 | Navarro Rubio, Leo | 107 | ESP |
| 25 | Simon Gandia, Laia | 109 | ESP | 1-0 | Ferrer Ganatovska, Milena | 7 | ESP |
| 29 | Constant Aledo, Toni | 10 | ESP | 1-0 | Simon Gandia, Marc | 109 | ESP |
Pairings of round 5 for Primitiva Xàtiva (2025-08-03 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Simon Gandia, Eric | 1512 | ESP | 1-0 | Sanchis Juan, Alba | 1429 | ESP |
| 12 | Pardo Martinez, Adriana | 1472 | ESP | 1-0 | Moreno Azorin, Sofia Ines | 1518 | ESP |
| 22 | Ramos de Antonio, Dario | 7 | ESP | 1-0 | Simon Gandia, Laia | 109 | ESP |
| 33 | Simon Gandia, Marc | 109 | ESP | + | |||
Pairings of round 4 for Primitiva Xàtiva (2025-08-03 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Moreno Azorin, Sofia Ines | 1518 | ESP | 0-1 | Lopez Ballester, Pablo | 112 | ESP |
| 9 | Apaolaza Garcia, Hugo | 111 | ESP | 0-1 | Simon Gandia, Eric | 1512 | ESP |
| 15 | Simon Gandia, Laia | 109 | ESP | 0-1 | Perez Garcia, Cesar | 1402 | ESP |
| 31 | Luciano Olguin, Joaquin | 15 | ESP | 1-0 | Simon Gandia, Marc | 109 | ESP |
Pairings of round 3 for Primitiva Xàtiva (2025-08-03 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Simon Gandia, Eric | 1512 | ESP | 0-1 | Antonino Dunai, Jose Alfonso | 1875 | ESP |
| 11 | Yi, Yuwei | 109 | ESP | 0-1 | Moreno Azorin, Sofia Ines | 1518 | ESP |
| 24 | Baranski, Julia | 7 | ESP | 0-1 | Simon Gandia, Laia | 109 | ESP |
| 30 | Simon Gandia, Marc | 109 | ESP | 0-1 | Laaouatni Bessak, Marwane | 9 | ESP |
Pairings of round 2 for Primitiva Xàtiva (2025-08-03 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Llario Gonzalez, Antonio | 111 | ESP | 0-1 | Simon Gandia, Eric | 1512 | ESP |
| 20 | Moreno Azorin, Sofia Ines | 1518 | ESP | 1-0 | Piqueras Martinez, Rafa | 108 | ESP |
| 27 | Simon Gandia, Laia | 109 | ESP | 1-0 | Diaz Barber, Itziar | 8 | ESP |
| 28 | Gomis Lledo, Robert | 11 | ESP | 1-0 | Simon Gandia, Marc | 109 | ESP |
Pairings of round 1 for Primitiva Xàtiva (2025-08-03 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | de la Torre Martinez, Alex | 1700 | ESP | 1-0 | Simon Gandia, Laia | 109 | ESP |
| 4 | Simon Gandia, Marc | 109 | ESP | 0-1 | Diaz Caceres, Jordi | 1613 | ESP |
| 12 | Vizcaino Bashir, Nour | 108 | ESP | 1-0 | Moreno Azorin, Sofia Ines | 1518 | ESP |
| 13 | Simon Gandia, Eric | 1512 | ESP | 1-0 | Navarro Rubio, Leo | 107 | ESP |