Player information
Origin filter: Fundacion La Caja Maspalomas Telde Los Llanos All
Players and standings for Fundacion La Caja
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | SB | KS | WIN | BWG | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mykhyeyeva, Maria | ESP | 5.0 | 0.0 | 16.75 | 3.00 | 3 | 1 | 0.0 | 1520 | 94787450 | Fundacion La Caja | |
| 2 | 1 | Ruiz Navas, Hector | ESP | 4.0 | 0.0 | 12.50 | 2.00 | 4 | 2 | 0.0 | 1603 | 94773092 | Fundacion La Caja | |
| 3 | 3 | Mykhyeyev, Serafim | ESP | 3.5 | 1.0 | 12.00 | 1.50 | 3 | 1 | 0.0 | 1506 | 54777798 | Fundacion La Caja | |
| 4 | 6 | Quintana Arcila, Yaiza | ESP | 3.5 | 1.0 | 11.75 | 2.00 | 3 | 2 | 0.0 | 1488 | 54710898 | Fundacion La Caja | |
| 7 | 2 | Santana Chacopino, Carlos | ESP | 3.0 | 0.0 | 10.25 | 2.00 | 2 | 1 | 0.0 | 1591 | 22273263 | Fundacion La Caja | |
| 8 | 7 | Rueda Alameda, Francisco Javier | ESP | 2.5 | 0.0 | 9.25 | 2.00 | 1 | 0 | 0.0 | 1607 | 22255079 | Fundacion La Caja |
Player pairings for Fundacion La Caja
Pairings of round 7 for Fundacion La Caja (2025-07-26 - 17:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 2 | Mykhyeyeva, Maria | 1520 | ESP | ½-½ | Mykhyeyev, Serafim | 1506 | ESP | |
| 3 | Quintana Arcila, Yaiza | 1488 | ESP | 0-1 | Santana Chacopino, Carlos | 1591 | ESP | |
| 4 | Rueda Alameda, Francisco Javier | 1607 | ESP | 0-1 | Ruiz Navas, Hector | 1603 | ESP | |
Pairings of round 6 for Fundacion La Caja (2025-07-25 - 19:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Angulo Diaz, Dario | 1601 | ESP | ½-½ | Rueda Alameda, Francisco Javier | 1607 | ESP | |
| 2 | Ruiz Navas, Hector | 1603 | ESP | 0-1 | Quintana Arcila, Yaiza | 1488 | ESP | |
| 3 | Santana Chacopino, Carlos | 1591 | ESP | ½-½ | Mykhyeyeva, Maria | 1520 | ESP | |
| 4 | Mykhyeyev, Serafim | 1506 | ESP | 0-1 | Santana Slamova, Yassine | 1600 | ESP | |
Pairings of round 5 for Fundacion La Caja (2025-07-23 - 19:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Mykhyeyev, Serafim | 1506 | ESP | 1-0 | Angulo Diaz, Dario | 1601 | ESP | |
| 2 | Santana Slamova, Yassine | 1600 | ESP | ½-½ | Santana Chacopino, Carlos | 1591 | ESP | |
| 3 | Mykhyeyeva, Maria | 1520 | ESP | 1-0 | Ruiz Navas, Hector | 1603 | ESP | |
| 4 | Quintana Arcila, Yaiza | 1488 | ESP | ½-½ | Rueda Alameda, Francisco Javier | 1607 | ESP | |
Pairings of round 4 for Fundacion La Caja (2025-07-21 - 19:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Angulo Diaz, Dario | 1601 | ESP | 0-1 | Quintana Arcila, Yaiza | 1488 | ESP | |
| 2 | Rueda Alameda, Francisco Javier | 1607 | ESP | ½-½ | Mykhyeyeva, Maria | 1520 | ESP | |
| 3 | Ruiz Navas, Hector | 1603 | ESP | 1-0 | Santana Slamova, Yassine | 1600 | ESP | |
| 4 | Santana Chacopino, Carlos | 1591 | ESP | 0-1 | Mykhyeyev, Serafim | 1506 | ESP | |
Pairings of round 3 for Fundacion La Caja (2025-07-20 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Santana Chacopino, Carlos | 1591 | ESP | 0-1 | Angulo Diaz, Dario | 1601 | ESP | |
| 2 | Mykhyeyev, Serafim | 1506 | ESP | 0-1 | Ruiz Navas, Hector | 1603 | ESP | |
| 3 | Santana Slamova, Yassine | 1600 | ESP | 1-0 | Rueda Alameda, Francisco Javier | 1607 | ESP | |
| 4 | Mykhyeyeva, Maria | 1520 | ESP | 1-0 | Quintana Arcila, Yaiza | 1488 | ESP | |
Pairings of round 2 for Fundacion La Caja (2025-07-19 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Angulo Diaz, Dario | 1601 | ESP | 0-1 | Mykhyeyeva, Maria | 1520 | ESP | |
| 2 | Quintana Arcila, Yaiza | 1488 | ESP | 1-0 | Santana Slamova, Yassine | 1600 | ESP | |
| 3 | Rueda Alameda, Francisco Javier | 1607 | ESP | 1-0 | Mykhyeyev, Serafim | 1506 | ESP | |
| 4 | Ruiz Navas, Hector | 1603 | ESP | 1-0 | Santana Chacopino, Carlos | 1591 | ESP | |
Pairings of round 1 for Fundacion La Caja (2025-07-18 - 19:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | Ruiz Navas, Hector | 1603 | ESP | 0-1 | Angulo Diaz, Dario | 1601 | ESP | |
| 2 | Santana Chacopino, Carlos | 1591 | ESP | 1-0 | Rueda Alameda, Francisco Javier | 1607 | ESP | |
| 3 | Mykhyeyev, Serafim | 1506 | ESP | 1-0 | Quintana Arcila, Yaiza | 1488 | ESP | |
| 4 | Santana Slamova, Yassine | 1600 | ESP | ½-½ | Mykhyeyeva, Maria | 1520 | ESP | |