Miranda Gonzalez, Jose Luis
Name | Miranda Gonzalez, Jose Luis |
---|---|
Federation | 2 |
Starting rank | 48 |
FIDE Rating | 1881 2225514 |
Final Ranking | 48 |
Points | 5.0 |
FIDE Rating variation (K=20) | 0.40 |
Rating Performance | 1884 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | -- | + | 0.00 | |||||
2 | 64 | -- | 0 | 0.00 | |||||
3 | 159 | -- | 0 | 0.00 | |||||
4 | 208 | -- | + | 0.00 | |||||
5 | 28 | W | 130 |
Garcia Seoane, Guillermo
54767733 |
2 | 1669 | 2.0 | 1 | 4.60 |
6 | 19 | B | 98 |
Carbajal De Las Heras, Jose Francisco
32068166 |
2 | 1762 | 3.5 | 1 | 6.80 |
7 | 19 | W | 69 |
Redondo Carreira, Miguel Angel
24576557 |
2 | 1846 | 5.5 | 0 | -11.00 |
8 | 21 | B | 60 |
Garralon Torres, Julio
2202670 |
2 | 1834 | 4.0 | + | 0.00 |