Schmidt, Satoru
Name | Schmidt, Satoru |
---|---|
Federation | 4 |
Starting rank | 270 |
FIDE Rating | 0 535022566 |
Final Ranking | 265 |
Points | 1.5 |
FIDE Rating variation (K=40) | 0.00 |
Rating Performance | 310 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | -- | = | 0.00 | |||||
2 | 204 | -- | 0 | 0.00 | |||||
3 | 254 | -- | + | 0.00 | |||||
4 | 193 | -- | 0 | 0.00 | |||||
5 | 109 | B | 211 |
Laiz Gomez, Carlos Alberto
523050640 |
4 | 1441 | 3.0 | 0 | 0.00 |
6 | 102 | W | 240 |
Fernandez Fernandez, Pelayo
54799490 |
4 | 0 | 2.5 | 0 | 0.00 |
7 | 117 | B | 230 |
Aparicio Pinera, Claudia
523074469 |
4 | 0 | 2.5 | 0 | 0.00 |
8 | 118 | B | 250 |
Heres dos Santos, Marcelo
523050969 |
4 | 0 | 2.5 | 0 | 0.00 |