Player information
Federation filter: ARM BUL ESP FID LAT POR ROU All
Origin filter: 64 Villalba Miscasa Madrid Ajedrez Marcote Alekhine Ansoain Armenia Ateneo C. X. Rianxo C.A. Canarias 64 CIRCULO FERROLANO CLUB ALZHEIMER BIERZO Celanova Chantada Circulo Ferrolano de Ajedrez Club Cibeles Club Cibeles Ajedrez Independiente Liceo Liceo Ourensano Liceo Ourense MEDICINA TIMISOARA (ROMANIA) Padron Portugal Rezekne USC USC Santiago Universitario de Ourense XOU Xadrez Ben-Cho-Shey Xadrez Benchoshey Xadrez Bueu Xadrez Celanova Xadrez Galego Xadrez Mos Xadrez Ourense Xadrez Tui Xadrez Verin All
Players and standings for Xadrez Verin
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucM | User | Buc1 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 53 | Alonso Rodriguez, Tristan | ESP | 4.5 | 0.0 | 25.5 | 0.0 | 31.0 | 1339 | 0 | 24594520 | 0 | Xadrez Verin | |
49 | 38 | Nieves Fernandez, Celso | ESP | 3.5 | 0.0 | 30.0 | 0.0 | 37.0 | 1617 | 1644 | 32011717 | 26745 | Xadrez Verin | |
66 | 65 | Alonso Rodriguez, Escarlata | ESP | 1.0 | 0.0 | 21.0 | 0.0 | 25.0 | 0 | 0 | 54524806 | 0 | Xadrez Verin |
Player pairings for Xadrez Verin
Pairings of round 9 for Xadrez Verin (2019-07-07 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
12 | Rey Torres, Salvador | 1886 | ESP | 1-0 | Alonso Rodriguez, Tristan | 1339 | ESP | |
23 | Nieves Fernandez, Celso | 1617 | ESP | ½-½ | Martinez Rios, Pablo | 0 | ESP | |
29 | Saco Perez, Juan | 1114 | ESP | 1-0 | Alonso Rodriguez, Escarlata | 0 | ESP | |
Pairings of round 8 for Xadrez Verin (2019-07-06 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
17 | Alonso Rodriguez, Tristan | 1339 | ESP | 1-0 | Ruiz De Almiron Lomo, Luis | 1629 | ESP | |
25 | Lopez Conde, Xoaquin | 1171 | ESP | ½-½ | Nieves Fernandez, Celso | 1617 | ESP | |
30 | Alonso Rodriguez, Escarlata | 0 | ESP | 0-1 | Lopez Rodriguez, Victor | 1235 | ESP | |
Pairings of round 7 for Xadrez Verin (2019-07-05 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
23 | Represas Gomez, Lucas | 1410 | ESP | 1-0 | Nieves Fernandez, Celso | 1617 | ESP | |
25 | Alonso Rodriguez, Tristan | 1339 | ESP | 1-0 | Gonzalez Viso, Jose Jaime | 1456 | ESP | |
31 | Bastos Gonzalez, Mario | 1056 | ESP | 1-0 | Alonso Rodriguez, Escarlata | 0 | ESP | |
Pairings of round 6 for Xadrez Verin (2019-07-04 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
15 | Nieves Fernandez, Celso | 1617 | ESP | 0-1 | Rey Torres, Salvador | 1886 | ESP | |
22 | Rodriguez Bernardo, Gumersindo | 1634 | ESP | ½-½ | Alonso Rodriguez, Tristan | 1339 | ESP | |
30 | Veleirinho, Tomas Carvalho | 1255 | POR | 1-0 | Alonso Rodriguez, Escarlata | 0 | ESP | |
Pairings of round 5 for Xadrez Verin (2019-07-04 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
24 | Alonso Rodriguez, Tristan | 1339 | ESP | 1-0 | Rodriguez Palomanes, Sebastian | 0 | ESP | |
25 | Alonso Rodriguez, Escarlata | 0 | ESP | 0-1 | Lopez Conde, Manuel | 1174 | ESP | |
33 | Nieves Fernandez, Celso | 1617 | ESP | = | ||||
Pairings of round 4 for Xadrez Verin (2019-07-03 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
23 | Alvarez Fernandez, Manuel | 1929 | ESP | 1-0 | Alonso Rodriguez, Tristan | 1339 | ESP | |
25 | Lopez Conde, Manuel | 1174 | ESP | 0-1 | Nieves Fernandez, Celso | 1617 | ESP | |
34 | Alonso Rodriguez, Escarlata | 0 | ESP | + | ||||
Pairings of round 3 for Xadrez Verin (2019-07-02 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
31 | Alonso Rodriguez, Tristan | 1339 | ESP | 1-0 | Bastos Gonzalez, Mario | 1056 | ESP | |
32 | Veleirinho, Antonio | 1296 | POR | 1-0 | Alonso Rodriguez, Escarlata | 0 | ESP | |
35 | Nieves Fernandez, Celso | 1617 | ESP | = | ||||
Pairings of round 2 for Xadrez Verin (2019-07-02 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
20 | Pazos Garcia, Anxo | 1596 | ESP | 1-0 | Alonso Rodriguez, Tristan | 1339 | ESP | |
25 | Gonzalez Viso, Jose Jaime | 1456 | ESP | 1-0 | Alonso Rodriguez, Escarlata | 0 | ESP | |
36 | Nieves Fernandez, Celso | 1617 | ESP | = | ||||
Pairings of round 1 for Xadrez Verin (2019-07-01 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | Nieves Fernandez, Celso | 1617 | ESP | 0-1 | GM Gonzalez Perez, Arian | 2459 | FID | |
19 | Alonso Rodriguez, Tristan | 1339 | ESP | 0-1 | Tallarico, Ovidio Mario | 2050 | ESP | |
29 | Alonso Rodriguez, Escarlata | 0 | ESP | 0-1 | Rodriguez Ferreiro, Jose Camilo | 1716 | ESP |