Player information
Players and standings for Alaquàs
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | MBlk | Buc1 | BucT | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 15 | Yuste Valenzuela, Alejandro | ESP | 3.5 | 0.0 | 3 | 4 | 25.0 | 27.5 | 11.00 | 1567 | 1443 | 54535760 | 34238 | Alaquàs | |
22 | 27 | Gimenez Ferris, Alvaro | ESP | 3.0 | 0.0 | 3 | 3 | 21.5 | 23.5 | 10.50 | 1230 | 1233 | 54532264 | 34740 | Alaquàs | |
23 | 32 | Fernandez Gallego, Brian | ESP | 3.0 | 0.0 | 3 | 3 | 20.0 | 20.5 | 5.00 | 1025 | 1032 | 54532280 | 34090 | Alaquàs | |
33 | 34 | Hervas Arnal, Antonio | ESP | 1.0 | 0.0 | 0 | 3 | 17.0 | 18.0 | 1.00 | 0 | 0 | 54532256 | 0 | Alaquàs |
Player pairings for Alaquàs
Pairings of round 7 for Alaquàs (2018-12-02 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
12 | Cebolla Ruiz, David | 1365 | ESP | 0-1 | Yuste Valenzuela, Alejandro | 1567 | ESP |
14 | Gimenez Ferris, Alvaro | 1230 | ESP | 1-0 | Bertomeu Santamarta, Miguel | 0 | ESP |
16 | Fernandez Gallego, Brian | 1025 | ESP | 1-0 | Hervas Arnal, Antonio | 0 | ESP |
Pairings of round 6 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Garcia Molina, Jose | 2027 | ESP | 1-0 | Yuste Valenzuela, Alejandro | 1567 | ESP |
11 | Verdejo Ruiz, Juan | 1313 | ESP | 1-0 | Fernandez Gallego, Brian | 1025 | ESP |
12 | Lopez Gadea, Mateo | 1257 | ESP | 1-0 | Gimenez Ferris, Alvaro | 1230 | ESP |
16 | Hervas Arnal, Antonio | 0 | ESP | 0-1 | Quintana Saez, Felix | 1116 | ESP |
Pairings of round 5 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Fernandez Gallego, Brian | 1025 | ESP | 0-1 | Donate Moreno, Silvia | 1676 | ESP |
10 | Yuste Valenzuela, Alejandro | 1567 | ESP | ½-½ | Cantos Miltchev, Melian | 1234 | ESP |
11 | Gimenez Ferris, Alvaro | 1230 | ESP | 0-1 | Puzik, Denys | 1508 | ESP |
17 | Hervas Arnal, Antonio | 0 | ESP | + | |||
Pairings of round 4 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Yuste Valenzuela, Alejandro | 1567 | ESP | 0-1 | Sargsyan Manukyan, Gurgen | 1777 | ESP |
12 | Gimenez Ferris, Alvaro | 1230 | ESP | 1-0 | Verdejo Ruiz, Juan | 1313 | ESP |
14 | De Pablo Valero, Alonso | 1244 | ESP | 0-1 | Fernandez Gallego, Brian | 1025 | ESP |
16 | Alvarez Usina, Jordi | 1296 | ESP | 1-0 | Hervas Arnal, Antonio | 0 | ESP |
Pairings of round 3 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Verdejo Ruiz, Juan | 1313 | ESP | 0-1 | Yuste Valenzuela, Alejandro | 1567 | ESP |
11 | Saez Ortiz, Nestor | 1541 | ESP | 1-0 | Gimenez Ferris, Alvaro | 1230 | ESP |
12 | Fernandez Gallego, Brian | 1025 | ESP | 0-1 | Puzik, Denys | 1508 | ESP |
16 | Hervas Arnal, Antonio | 0 | ESP | 0-1 | Cantos Miltchev, Melian | 1234 | ESP |
Pairings of round 2 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Yuste Valenzuela, Alejandro | 1567 | ESP | 0-1 | Izquierdo Carbellido , Pablo | 1800 | ESP |
9 | Gimenez Ferris, Alvaro | 1230 | ESP | 0-1 | Orts Tomas, Marc | 1477 | ESP |
15 | Alvarez Usina, Jordi | 1296 | ESP | 0-1 | Fernandez Gallego, Brian | 1025 | ESP |
17 | De Pablo Valero, Alonso | 1244 | ESP | 1-0 | Hervas Arnal, Antonio | 0 | ESP |
Pairings of round 1 for Alaquàs (2018-12-02 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Asins Munoz, Miquel | 1694 | ESP | 0-1 | Gimenez Ferris, Alvaro | 1230 | ESP |
15 | Fernandez Gallego, Brian | 1025 | ESP | 0-1 | Yuste Valenzuela, Alejandro | 1567 | ESP |
17 | Hervas Arnal, Antonio | 0 | ESP | 0-1 | Puzik, Denys | 1508 | ESP |