Player information
Federation filter: BEL CHN ENG ESP GER IRL ITA POL All
Origin filter: Aranjuez CD CIAL CanariasChess Casino Santfeliuenc Catalonia Dundalk Individual Lanzaloe OneChess Regatas de Perillo S. Bermerode Sch. Menden 1924 St. Benildus Tablero de Guanapay Tarragona CE Tinajo CDA All
Players and standings for Lanzaloe OneChess
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Arranz | BH/C1 | BH | BH/M1 | SB | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | Menendez Artime, Luis | ESP | 6.0 | 6.0 | 43.0 | 49.0 | 36.5 | 30.75 | 1989 | 1956 | 2217376 | Lanzaloe OneChess | |
| 14 | 7 | Lopez Pereyra, Antonio | ESP | 5.5 | 5.2 | 41.5 | 45.5 | 35.5 | 26.50 | 2078 | 1960 | 2227126 | Lanzaloe OneChess | |
| 18 | 20 | Li, Shenghao | ESP | 5.0 | 5.0 | 35.0 | 40.0 | 29.5 | 21.25 | 1788 | 2010 | 523050381 | Lanzaloe OneChess | |
| 26 | 17 | Bangiev, Katharina | ESP | 4.5 | 4.6 | 38.5 | 42.0 | 32.0 | 18.25 | 1867 | 2009 | 16267230 | Lanzaloe OneChess | |
| 50 | 32 | Perez O Pray, Julian Andres | ESP | 3.0 | 2.8 | 30.0 | 33.0 | 23.5 | 8.50 | 1630 | 1983 | 54727880 | Lanzaloe OneChess |
Player pairings for Lanzaloe OneChess
Pairings of round 9 for Lanzaloe OneChess (2026-08-06 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 3 | WFM Rodriguez Redondo, Adhara | 2158 | ESP | ½-½ | Menendez Artime, Luis | 1989 | ESP | |
| 5 | Lopez Pereyra, Antonio | 2078 | ESP | ½-½ | Wolfer, Noah | 1940 | GER | |
| 10 | Bangiev, Katharina | 1867 | ESP | 0-1 | Ma Ma, Yueyang | 1712 | ESP | |
| 11 | Sanchez Riascos, Brayan | 1725 | ESP | ½-½ | Li, Shenghao | 1788 | ESP | |
| 28 | Perez O Pray, Julian Andres | 1630 | ESP | 0 | ||||
Pairings of round 8 for Lanzaloe OneChess (2026-08-05 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | Menendez Artime, Luis | 1989 | ESP | 1-0 | Torrens Gonzalez, Daniel | 1989 | ESP | |
| 8 | Beltran Ortiz, Edda Georgina | 1742 | ESP | 0-1 | Lopez Pereyra, Antonio | 2078 | ESP | |
| 12 | Romero Villalba, Javier | 1591 | ESP | 0-1 | Bangiev, Katharina | 1867 | ESP | |
| 13 | Li, Shenghao | 1788 | ESP | 1-0 | Paszt, Bartosz | 1606 | POL | |
| 29 | Perez O Pray, Julian Andres | 1630 | ESP | 0 | ||||
Pairings of round 7 for Lanzaloe OneChess (2026-08-04 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 7 | Lopez Pereyra, Antonio | 2078 | ESP | ½-½ | Dransfeld, Olaf | 1929 | GER | |
| 12 | Ramirez Ravelo, Miguel Isaias | 1633 | ESP | ½-½ | Li, Shenghao | 1788 | ESP | |
| 13 | Buchwald, Filip | 1742 | POL | 1-0 | Perez O Pray, Julian Andres | 1630 | ESP | |
| 15 | Bangiev, Katharina | 1867 | ESP | 1-0 | Parra Erazo, Santiago | 1667 | ESP | |
| 26 | Menendez Artime, Luis | 1989 | ESP | = | ||||
Pairings of round 6 for Lanzaloe OneChess (2026-08-03 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | WFM Redondo Arguelles, Graciela | 2009 | ESP | ½-½ | Menendez Artime, Luis | 1989 | ESP | |
| 6 | Vera Martin, Antonio | 1907 | ESP | ½-½ | Lopez Pereyra, Antonio | 2078 | ESP | |
| 11 | Rehbein, Vitus | 1754 | GER | 1-0 | Bangiev, Katharina | 1867 | ESP | |
| 13 | Li, Shenghao | 1788 | ESP | ½-½ | Massoulie, Francois | 1609 | BEL | |
| 19 | Perez O Pray, Julian Andres | 1630 | ESP | 1-0 | Chen Huang, Xin Yu | 0 | ESP | |
Pairings of round 5 for Lanzaloe OneChess (2026-08-02 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 6 | Lopez Pereyra, Antonio | 2078 | ESP | ½-½ | Lyons, Brendan | 1851 | IRL | |
| 8 | Bangiev, Katharina | 1867 | ESP | 0-1 | Beltran Ortiz, Edda Georgina | 1742 | ESP | |
| 10 | Menendez Artime, Luis | 1989 | ESP | 1-0 | Chen, Xiwei | 1525 | ESP | |
| 22 | Cieslak, Waldemar | 1491 | POL | 0-1 | Perez O Pray, Julian Andres | 1630 | ESP | |
| 28 | Li, Shenghao | 1788 | ESP | = | ||||
Pairings of round 4 for Lanzaloe OneChess (2026-08-01 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 10 | Chen, Xiwei | 1525 | ESP | ½-½ | Bangiev, Katharina | 1867 | ESP | |
| 13 | Cabrera Martel, Isaac | 1689 | ESP | 0-1 | Lopez Pereyra, Antonio | 2078 | ESP | |
| 14 | Gonzalez Orban, Nicolas | 1607 | ESP | ½-½ | Li, Shenghao | 1788 | ESP | |
| 25 | Menendez Artime, Luis | 1989 | ESP | = | ||||
| 30 | Perez O Pray, Julian Andres | 1630 | ESP | = | ||||
Pairings of round 3 for Lanzaloe OneChess (2026-07-31 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | CM Jendrowiak, Maciej | 2189 | POL | 1-0 | Menendez Artime, Luis | 1989 | ESP | |
| 5 | Lopez Pereyra, Antonio | 2078 | ESP | 0-1 | WCM Szopa, Emilia | 1971 | POL | |
| 6 | Li, Shenghao | 1788 | ESP | 0-1 | WFM Redondo Arguelles, Graciela | 2009 | ESP | |
| 13 | Bangiev, Katharina | 1867 | ESP | 1-0 | Corpas Garcia, Juan Enrique | 1614 | ESP | |
| 28 | Perez O Pray, Julian Andres | 1630 | ESP | = | ||||
Pairings of round 2 for Lanzaloe OneChess (2026-07-30 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | WFM Rodriguez Redondo, Adhara | 2158 | ESP | 1-0 | Bangiev, Katharina | 1867 | ESP | |
| 7 | Lopez Pereyra, Antonio | 2078 | ESP | ½-½ | Lin, William | 1813 | ENG | |
| 9 | Li, Shenghao | 1788 | ESP | ½-½ | Gonzalez Acosta, Angel Manuel | 1991 | ESP | |
| 10 | Menendez Artime, Luis | 1989 | ESP | 1-0 | Zielinski, Marcin | 1761 | POL | |
| 19 | Perez O Pray, Julian Andres | 1630 | ESP | 0-1 | Chen, Xiwei | 1525 | ESP | |
Pairings of round 1 for Lanzaloe OneChess (2026-07-29 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | CM Jendrowiak, Maciej | 2189 | POL | 1-0 | Perez O Pray, Julian Andres | 1630 | ESP | |
| 7 | Massoulie, Francois | 1609 | BEL | 0-1 | Lopez Pereyra, Antonio | 2078 | ESP | |
| 9 | Paszt, Bartosz | 1606 | POL | 0-1 | Menendez Artime, Luis | 1989 | ESP | |
| 16 | Bangiev, Katharina | 1867 | ESP | 1-0 | Gonzalez Orban, Thomas | 1426 | ESP | |
| 19 | Pulido Buciuleac, Alicia Maria | 1408 | ESP | 0-1 | Li, Shenghao | 1788 | ESP | |