Player information
Origin filter: Alaquas Ateneo Maritimo Basilio Burjassot Circulo M Castellon Ciutat Vella Dama Roja Drac Negre EVA Manises Escacs Novelda Fomento Gandia Gambito Benimaclet Independiente Jaque Mate Marines Meliana Mislata Moncada Nules Paterna Quart Rafa Bayarri Silla Sueca Torrefiel Valencia Vila-Real All
Players and standings for Ateneo Maritimo
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | Campos Aucejo, Vicente | ESP | 5.5 | 25.5 | 29.0 | 22.25 | 5 | 0.0 | 1973 | 1963 | 2201330 | 3599 | Ateneo Maritimo | |
11 | 12 | Bixquert Jimenez, Francisco | ESP | 5.0 | 24.5 | 24.5 | 16.75 | 4 | 0.0 | 1877 | 1868 | 2223333 | 11305 | Ateneo Maritimo | |
15 | 44 | Marques Montolio, Luis | ESP | 5.0 | 10.0 | 10.0 | 10.00 | 3 | 0.0 | 1634 | 1633 | 22244450 | 23901 | Ateneo Maritimo |
Player pairings for Ateneo Maritimo
Pairings of round 7 for Ateneo Maritimo (2018-10-26 - 18:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
2 | Campos Aucejo, Vicente | 1973 | ESP | ½-½ | Raimundo Medina, Fermin | 1867 | ESP | |
8 | Follana Albelda, Lucia | 1655 | ESP | 0-1 | Bixquert Jimenez, Francisco | 1877 | ESP | |
9 | Marques Montolio, Luis | 1634 | ESP | 1-0 | Siludakis, Hernan | 1864 | ARG | |
Pairings of round 6 for Ateneo Maritimo (2018-10-19 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Siludakis, Hernan | 1864 | ARG | 0-1 | Campos Aucejo, Vicente | 1973 | ESP | |
8 | Bixquert Jimenez, Francisco | 1877 | ESP | ½-½ | Perez Travieso, Saul | 1668 | ESP | |
13 | Perez Sanchez, Orestes | 1774 | ESP | 0-1 | Marques Montolio, Luis | 1634 | ESP | |
Pairings of round 5 for Ateneo Maritimo (2018-10-05 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Martinez Villena, David | 1993 | ESP | 1-0 | Bixquert Jimenez, Francisco | 1877 | ESP | |
4 | Campos Aucejo, Vicente | 1973 | ESP | 1-0 | Carreres Boluda, David | 1705 | ESP | |
52 | Marques Montolio, Luis | 1634 | ESP | = | ||||
Pairings of round 4 for Ateneo Maritimo (2018-09-28 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Bixquert Jimenez, Francisco | 1877 | ESP | 1-0 | Montesinos Diaz, Luis | 1463 | ESP | |
9 | Pedrero Gil, Francisco | 1640 | ESP | 0-1 | Campos Aucejo, Vicente | 1973 | ESP | |
51 | Marques Montolio, Luis | 1634 | ESP | = | ||||
Pairings of round 3 for Ateneo Maritimo (2018-09-21 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | Soto Soriano, Eugenio | 1249 | ESP | 0-1 | Bixquert Jimenez, Francisco | 1877 | ESP | |
15 | Campos Aucejo, Vicente | 1973 | ESP | 1-0 | Villanueva Molina, Fernando | 1694 | ESP | |
53 | Marques Montolio, Luis | 1634 | ESP | = | ||||
Pairings of round 2 for Ateneo Maritimo (2018-09-14 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
24 | Bixquert Jimenez, Francisco | 1877 | ESP | 1-0 | Rodriguez Espi, Juan Miguel | 1620 | ESP | |
29 | Campos Aucejo, Vicente | 1973 | ESP | 1-0 | Tormo Nieva, Isidro | 1317 | ESP | |
56 | Marques Montolio, Luis | 1634 | ESP | = | ||||
Pairings of round 1 for Ateneo Maritimo (2018-09-07 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | Montesinos Diaz, Luis | 1463 | ESP | 1-0 | Campos Aucejo, Vicente | 1973 | ESP | |
35 | Marques Montolio, Luis | 1634 | ESP | 1-0 | Juan Alos, Sergio | 1099 | ESP | |
51 | Bixquert Jimenez, Francisco | 1877 | ESP | = |