Player information
Players and standings for C.M. Castellón
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | MBlk | Buc1 | BucT | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | Gargallo Catalan, Oscar | ESP | 5.5 | 0.0 | 5 | 5 | 33.0 | 36.0 | 24.00 | 1938 | 1939 | 24528390 | 29725 | C.M. Castellón | |
9 | 5 | Vinals del Campo, Hugo | ESP | 5.0 | 0.0 | 5 | 3 | 35.5 | 38.5 | 20.00 | 2013 | 2022 | 24558052 | 32626 | C.M. Castellón | |
16 | 27 | Mendizabal Carbo, Inaki | ESP | 4.0 | 0.0 | 4 | 4 | 24.5 | 25.0 | 9.50 | 1333 | 1391 | 54533171 | 34380 | C.M. Castellón |
Player pairings for C.M. Castellón
Pairings of round 8 for C.M. Castellón |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Lagunas Gualda, Guillermo | 2031 | ESP | 0-1 | Gargallo Catalan, Oscar | 1938 | ESP |
6 | Vinals del Campo, Hugo | 2013 | ESP | 1-0 | Mendizabal Carbo, Inaki | 1333 | ESP |
Pairings of round 7 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
3 | Sempere Domenech, Abel | 1747 | ESP | 1-0 | Vinals del Campo, Hugo | 2013 | ESP |
6 | Duller Llopis, Jouke | 1736 | ESP | 0-1 | Gargallo Catalan, Oscar | 1938 | ESP |
10 | Mendizabal Carbo, Inaki | 1333 | ESP | 1-0 | Domenech Briz, Jose | 1649 | ESP |
Pairings of round 6 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
1 | Vinals del Campo, Hugo | 2013 | ESP | 0-1 | Aledo Yanguas, David | 2051 | ESP |
9 | Gargallo Catalan, Oscar | 1938 | ESP | 1-0 | Gonzalez Gorriz, Javier | 1197 | ESP |
11 | Orts Tomas, Marc | 1765 | ESP | 0-1 | Mendizabal Carbo, Inaki | 1333 | ESP |
Pairings of round 5 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
3 | Vinals del Campo, Hugo | 2013 | ESP | 1-0 | Gil Lopez, Alejandro | 1823 | ESP |
6 | Sempere Domenech, Abel | 1747 | ESP | 1-0 | Gargallo Catalan, Oscar | 1938 | ESP |
13 | Mendizabal Carbo, Inaki | 1333 | ESP | 1-0 | Sanjuan Canto, Mario | 1115 | ESP |
Pairings of round 4 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
3 | Gargallo Catalan, Oscar | 1938 | ESP | ½-½ | Sanleon Pravisano, Nieves | 1876 | ESP |
4 | Domenech Briz, Jose | 1649 | ESP | 0-1 | Vinals del Campo, Hugo | 2013 | ESP |
14 | Mendizabal Carbo, Inaki | 1333 | ESP | 1-0 | Lopez Shchukina, Anton | 1336 | ESP |
Pairings of round 3 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
1 | Carbonell Sancho, Marc | 2142 | ESP | 1-0 | Gargallo Catalan, Oscar | 1938 | ESP |
2 | Vinals del Campo, Hugo | 2013 | ESP | 0-1 | Garcia Gimenez, Santiago | 2127 | ESP |
14 | Lopez Sardinas, Alexis Adalberto | 1392 | ESP | 1-0 | Mendizabal Carbo, Inaki | 1333 | ESP |
Pairings of round 2 for C.M. Castellón |
|||||||
Brd. | White | Res. | Black | ||||
5 | Duller Llopis, Jouke | 1736 | ESP | 0-1 | Vinals del Campo, Hugo | 2013 | ESP |
6 | Gargallo Catalan, Oscar | 1938 | ESP | 1-0 | Luque Saiz, Javier | 1720 | ESP |
11 | Mendizabal Carbo, Inaki | 1333 | ESP | 0-1 | Chofre Murcia, Adrian | 1544 | ESP |
Pairings of round 1 for C.M. Castellón (2019-12-15) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Vinals del Campo, Hugo | 2013 | ESP | +-- | Albuixech Soler, Sergi | 1382 | ESP |
6 | Serrano Requena, Guillem | 1358 | ESP | 0-1 | Gargallo Catalan, Oscar | 1938 | ESP |
9 | Sanleon Pravisano, Nieves | 1876 | ESP | 1-0 | Mendizabal Carbo, Inaki | 1333 | ESP |