Player information
Origin filter: Actur Rey Fernando Agrupación Aulazenter Borja C.A. Alfaro C.A. Ibercaja C.A. Jaque C.A. Sestao C.A. Solvay C.A. Utebo C.D. Zugzwang C.E. Barcelona C.E. Salauris Club D'Escacs Mollet Conteneo Diagonal Alcorcon Dr. Azúa E.M. El Olivar Epila España Gros X.T. Helios Independiente Israel Jaime Casas Jaque Pastor MACISA CuarteAjedrez MR. TINTXO Marcos Frechín Monzón MyInvestorCasablanca ONCE Oberena Perú Pioneros Rosales del Canal Santa Isabel Tauste Ucrania All
Players and standings for Agrupación
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucT | Cmlt | Mwns | BucM | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 40 | Conon, Catalin | ESP | 4.5 | 46.0 | 26.5 | 4 | 37.0 | 1985.4 | 1790 | 0 | 24586846 | 0 | Agrupación | |
99 | 97 | Lacal Zhou, Oscar | ESP | 0.0 | 27.0 | 0.0 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | Agrupación | |
100 | 98 | Lacal Zhou, Victor | ESP | 0.0 | 27.0 | 0.0 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | Agrupación |
Player pairings for Agrupación
Pairings of round 9 for Agrupación (2022-06-12 - 18:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
15 | FM Colas Longares, Rafael P. | 2353 | ESP | 1-0 | Conon, Catalin | 1790 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 8 for Agrupación (2022-06-12 - 17:20) |
|||||||
Brd. | White | Res. | Black | ||||
24 | Conon, Catalin | 1790 | ESP | 1-0 | Aviol Perez, Jose Mariano | 1831 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 7 for Agrupación (2022-06-12 - 16:40) |
|||||||
Brd. | White | Res. | Black | ||||
16 | IM Ramiro Ovejero, Juan Luis | 2298 | ESP | 1-0 | Conon, Catalin | 1790 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 6 for Agrupación (2022-06-12 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | IM Gines Esteo, Pedro Antonio | 2455 | ESP | 1-0 | Conon, Catalin | 1790 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 5 for Agrupación (2022-06-12 - 13:10) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Conon, Catalin | 1790 | ESP | ½-½ | WFM Roque Sola, Gisela | 2049 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 4 for Agrupación (2022-06-12 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Hinojar Basa, Alfonso | 2148 | ESP | 0-1 | Conon, Catalin | 1790 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 3 for Agrupación (2022-06-12 - 11:50) |
|||||||
Brd. | White | Res. | Black | ||||
28 | Conon, Catalin | 1790 | ESP | 1-0 | Rios Escudero, Jesus | 1444 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 2 for Agrupación (2022-06-12 - 11:10) |
|||||||
Brd. | White | Res. | Black | ||||
14 | IM Vidarte Morales, Arturo | 2291 | PER | 1-0 | Conon, Catalin | 1790 | ESP |
51 | Lacal Zhou, Oscar | 0 | ESP | 0 | |||
52 | Lacal Zhou, Victor | 0 | ESP | 0 | |||
Pairings of round 1 for Agrupación (2022-06-12 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
39 | Conon, Catalin | 1790 | ESP | 1-0 | Aguado Biarge, Lucas | 0 | ESP |
47 | Velasco Beltran, Iurgi | 1681 | ESP | +-- | Lacal Zhou, Oscar | 0 | ESP |
48 | Lacal Zhou, Victor | 0 | ESP | --+ | Lorente Melcon, Nicolas | 1668 | ESP |