Player information
Federation filter: ALG COL ENG ESP PER UKR All
Origin filter: Alcoy Alfaz del Pi Alicante Aspe Ateneo Elx C.A. Alicante Colombia Dama de Guardamar Elche Ibi Jumilla La Vila Mate de Cox San Vicente de Raspe Santa Pola Santomera Silla Tablero Santapolero Torrevieja All
Players and standings for Santa Pola
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucM | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 38 | Vega Amado, Dimas | ESP | 2.0 | 15.0 | 22.5 | 10.0 | 0 | 0 | 54704677 | 0 | Santa Pola | |
| 37 | 32 | Pagan, Fernando | ESP | 1.0 | 14.0 | 19.5 | 4.0 | 0 | 0 | 0 | 0 | Santa Pola | |
| 38 | 37 | Sempere Anton, Juan de Dios | ESP | 0.0 | 12.5 | 17.5 | 0.0 | 0 | 0 | 54704243 | 0 | Santa Pola |
Player pairings for Santa Pola
Pairings of round 7 for Santa Pola (2022-12-17 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 16 | Vega Amado, Dimas | 0 | ESP | 0-1 | Alarcon Agullo, Pablo | 0 | ESP |
| 17 | Pagan, Fernando | 0 | ESP | 0-1 | Pavlenko, Kyryl | 0 | UKR |
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 6 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 16 | Bordera Perez, Jordi | 1145 | ESP | 1-0 | Vega Amado, Dimas | 0 | ESP |
| 18 | Rogel Andres, Juan | 0 | ESP | 1-0 | Pagan, Fernando | 0 | ESP |
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 5 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | IM Campos Gambuti, Luis Maria | 2316 | ESP | 1-0 | Vega Amado, Dimas | 0 | ESP |
| 16 | Pagan, Fernando | 0 | ESP | 0-1 | Amoros Puigcerver, Leo | 1214 | ESP |
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 4 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Vega Amado, Dimas | 0 | ESP | 1-0 | Molina Pomares, Eder | 1532 | ESP |
| 19 | Pagan, Fernando | 0 | ESP | + | |||
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 3 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Vega Amado, Dimas | 0 | ESP | 0-1 | Macia Senent, Joaquin | 1443 | ESP |
| 18 | Rocharde, Michael | 0 | ENG | 1-0 | Pagan, Fernando | 0 | ESP |
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 2 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Pagan, Fernando | 0 | ESP | 0-1 | Pangua Bedia, Andoni | 1173 | ESP |
| 19 | Vega Amado, Dimas | 0 | ESP | + | |||
| 20 | Sempere Anton, Juan de Dios | 0 | ESP | 0 | |||
Pairings of round 1 for Santa Pola (2022-12-17 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Benabadji, Abderrahmane | 1811 | ALG | 1-0 | Pagan, Fernando | 0 | ESP |
| 18 | Sempere Anton, Juan de Dios | 0 | ESP | --+ | Macia Senent, Joaquin | 1443 | ESP |
| 19 | Aldeguer Barbera, Jose Manuel | 1424 | ESP | 1-0 | Vega Amado, Dimas | 0 | ESP |