Player information
Players and standings for Xadrez Mos
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 39 | Rodriguez Vieito, Alexandre | GAL | 6.0 | 25.5 | 21.0 | 6 | 0 | 0 | 0 | 0 | Xadrez Mos | |
| 15 | 38 | Rodriguez Velasco, Martin | GAL | 4.0 | 25.0 | 15.0 | 4 | 0 | 0 | 0 | 0 | Xadrez Mos | |
| 32 | 18 | Gómez Fernández, Carla | GAL | 3.0 | 19.0 | 11.0 | 2 | 0 | 0 | 0 | 0 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 7 for Xadrez Mos (2017-05-27 - 18:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Rodriguez Vieito, Alexandre | 0 | GAL | 1-0 | Oubiña Pazos, Ricardo | 0 | GAL |
| 15 | Rodriguez Velasco, Martin | 0 | GAL | 1-0 | González Méndez, Mateo | 0 | GAL |
| 16 | Gómez Fernández, Carla | 0 | GAL | ½-½ | González Berea, Martín | 0 | GAL |
Pairings of round 6 for Xadrez Mos (2017-05-27 - 17:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Vidal Salgueiro, Breixo | 0 | GAL | 0-1 | Rodriguez Vieito, Alexandre | 0 | GAL |
| 8 | Del Valle Crespo, Javier | 0 | GAL | 1-0 | Rodriguez Velasco, Martin | 0 | GAL |
| 19 | Gómez Fernández, Carla | 0 | GAL | 1-0 | Valverde Patiño, Marta | 0 | GAL |
Pairings of round 5 for Xadrez Mos (2017-05-27 - 16:50) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Maigler Landin, Lucas | 0 | GAL | 0-1 | Rodriguez Vieito, Alexandre | 0 | GAL |
| 14 | Rodriguez Velasco, Martin | 0 | GAL | 1-0 | Otero Oubiña, Antía | 0 | GAL |
| 15 | Souto Corredoura, Hugo | 0 | GAL | 1-0 | Gómez Fernández, Carla | 0 | GAL |
Pairings of round 4 for Xadrez Mos (2017-05-27 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Rodriguez Vieito, Alexandre | 0 | GAL | 1-0 | Rama Hombreiro, Martiño | 0 | GAL |
| 12 | Gómez Fernández, Carla | 0 | GAL | 0-1 | Oubiña Pazos, Cesar | 0 | GAL |
| 17 | González Fernández, Sara | 0 | GAL | 0-1 | Rodriguez Velasco, Martin | 0 | GAL |
Pairings of round 3 for Xadrez Mos (2017-05-27 - 13:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Rodriguez Velasco, Martin | 0 | GAL | 0-1 | Mendez Rial, Clara | 0 | GAL |
| 14 | Navia González, Carla | 0 | GAL | 0-1 | Rodriguez Vieito, Alexandre | 0 | GAL |
| 17 | Alonso Constenla, Fernando | 0 | GAL | 0-1 | Gómez Fernández, Carla | 0 | GAL |
Pairings of round 2 for Xadrez Mos (2017-05-27 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Diz Loroño, Irene | 0 | GAL | 1-0 | Rodriguez Velasco, Martin | 0 | GAL |
| 11 | Gómez Fernández, Carla | 0 | GAL | 0-1 | Vidal Salgueiro, Breixo | 0 | GAL |
| 16 | Rodriguez Vieito, Alexandre | 0 | GAL | 1-0 | Duran Polo, Felix | 0 | GAL |
Pairings of round 1 for Xadrez Mos (2017-05-27 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Rodriguez Velasco, Martin | 0 | GAL | 1-0 | Fraga Rodríguez, Pablo Wen | 0 | GAL |
| 13 | Garcia Morales, Daniel | 0 | GAL | 1-0 | Rodriguez Vieito, Alexandre | 0 | GAL |
| 16 | Sixto Rodríguez, Adela | 0 | GAL | ½-½ | Gómez Fernández, Carla | 0 | GAL |