Informazioa
Jokalariak eta sailkapenak CD Xadrez Ourense
Pos. | Ran. | Tit. | Izena | Fed. | Ptk. | DE | BH-C1 | BH | AOB | APRO | FIDE | Naz. | FIDE ID | ID Naz. | Jatorria/Kluba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | FM | Gomez Dieguez, David | ESP | 5,0 | 0 | 23.5 | 26.5 | 21.6 | 1931 | 2303 | 2301 | 22223630 | 20167 | CD Xadrez Ourense |
28 | 49 | Cid Barrio, Joel | ESP | 3,5 | 0 | 19.0 | 21.0 | 19.8 | 1539 | 1295 | 1387 | 54780128 | 42702 | CD Xadrez Ourense | |
38 | 56 | Vazquez Fernandez, Brais | ESP | 3,0 | 0 | 19.5 | 21.5 | 17.8 | 1535 | 1251 | 1264 | 54793246 | 42854 | CD Xadrez Ourense | |
54 | 67 | Cid Abreu, Rodrigo | ESP | 3,0 | 0 | 15.0 | 16.0 | 17.0 | 1190 | 1105 | 1142 | 54776287 | 42875 | CD Xadrez Ourense | |
60 | 34 | Manrique Garcia, Daniel | ESP | 2,5 | 0 | 19.5 | 22.5 | 19.2 | 1591 | 1421 | 1348 | 54764769 | 40379 | CD Xadrez Ourense |
CD Xadrez Ourense-eko jokalariak
CD Xadrez Ourense jokalarientzako 6. txandako partidak (2024-01-14 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
M | Zuriak | Ema | Beltzak | ||||
1 | FM Gomez Dieguez, David | 2303 | ESP | 0-1 | Cabanas Rodriguez, Roi | 2012 | ESP |
12 | Cid Barrio, Joel | 1295 | ESP | 0-1 | CM Villar Perez, Samuel | 2285 | ESP |
23 | Giraldez Rodriguez, Daniel | 1275 | ESP | 1-0 | Manrique Garcia, Daniel | 1421 | ESP |
31 | Lopez Mougan, Cesar | 0 | ESP | 0-1 | Vazquez Fernandez, Brais | 1251 | ESP |
35 | Cid Abreu, Rodrigo | 1105 | ESP | 1-0 | Gonzalez Rios, Pablo | 0 | ESP |
CD Xadrez Ourense jokalarientzako 5. txandako partidak (2024-01-14 - 15:15) |
|||||||
M | Zuriak | Ema | Beltzak | ||||
1 | Pintor, Simao Maciel Abranches | 2024 | POR | 0-1 | FM Gomez Dieguez, David | 2303 | ESP |
14 | Manrique Garcia, Daniel | 1421 | ESP | 0-1 | Enriquez Pardo, Manuel | 1670 | ESP |
17 | Argudin Fernandez, Adrian | 1528 | ESP | 0-1 | Cid Barrio, Joel | 1295 | ESP |
23 | Alvarez Gonzalez, David | 1373 | ESP | 1-0 | Cid Abreu, Rodrigo | 1105 | ESP |
28 | Vazquez Fernandez, Brais | 1251 | ESP | 0-1 | Costas Marcos, Alejandro | 0 | ESP |
CD Xadrez Ourense jokalarientzako 4. txandako partidak (2024-01-14 - 10:00) |
|||||||
M | Zuriak | Ema | Beltzak | ||||
1 | FM Gomez Dieguez, David | 2303 | ESP | 1-0 | Perez Estevez, Sergio | 1909 | ESP |
8 | Manrique Garcia, Daniel | 1421 | ESP | 0-1 | del Valle Crespo, Javier | 1827 | ESP |
14 | Vilaplana Baz, German | 1781 | ESP | 1-0 | Vazquez Fernandez, Brais | 1251 | ESP |
16 | Cid Barrio, Joel | 1295 | ESP | ½-½ | Ibanez Cruces, Diego | 1572 | ESP |
21 | Cid Abreu, Rodrigo | 1105 | ESP | 0-1 | Garcia Ramil, Manuel | 1451 | ESP |
CD Xadrez Ourense jokalarientzako 3. txandako partidak (2024-01-13 - 18:30) |
|||||||
M | Zuriak | Ema | Beltzak | ||||
1 | Perez Sousa, Xabier | 1963 | ESP | 0-1 | FM Gomez Dieguez, David | 2303 | ESP |
13 | Casado Diz, Miguel | 1234 | ESP | 0-1 | Manrique Garcia, Daniel | 1421 | ESP |
21 | Vazquez Fernandez, Brais | 1251 | ESP | 1-0 | Souto Corredoura, Hugo | 1489 | ESP |
28 | Garcia Tenreiro, Marcos | 1364 | ESP | 0-1 | Cid Abreu, Rodrigo | 1105 | ESP |
34 | Lomba Adrover, Samuel | 0 | ESP | 0-1 | Cid Barrio, Joel | 1295 | ESP |
CD Xadrez Ourense jokalarientzako 2. txandako partidak (2024-01-13 - 15:15) |
|||||||
M | Zuriak | Ema | Beltzak | ||||
1 | FM Gomez Dieguez, David | 2303 | ESP | 1-0 | Argudin Fernandez, Adrian | 1528 | ESP |
13 | Manrique Garcia, Daniel | 1421 | ESP | ½-½ | Morona Minguez, Miguel | 1962 | ESP |
31 | Cid Barrio, Joel | 1295 | ESP | 1-0 | Alonso Lorenzo, Nicolas | 0 | ESP |
36 | Gonzalez Rivero, Martin | 0 | ESP | 0-1 | Vazquez Fernandez, Brais | 1251 | ESP |
45 | Cid Abreu, Rodrigo | 1105 | ESP | 1-0 | Ucha Rodriguez, Pablo | 0 | ESP |
CD Xadrez Ourense jokalarientzako 1. txandako partidak (2024-01-13 - 10:15) |
|||||||
M | Zuriak | Ema | Beltzak | ||||
1 | Juan Miguel, Javier | 1306 | ESP | 0-1 | FM Gomez Dieguez, David | 2303 | ESP |
4 | Sanroman Costas, Mauro | 2122 | ESP | 1-0 | Cid Barrio, Joel | 1295 | ESP |
9 | Vazquez Fernandez, Brais | 1251 | ESP | 0-1 | Cabanas Rodriguez, Roi | 2012 | ESP |
18 | Fernandez Sanjuan, Oscar | 1766 | ESP | 1-0 | Cid Abreu, Rodrigo | 1105 | ESP |
33 | Lago Alonso, Norman Alberto | 0 | ESP | 0-1 | Manrique Garcia, Daniel | 1421 | ESP |