Player information
Players and standings for Xadrez Mos
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucM | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Costas Senlle, Saul | ESP | 5.5 | 0.0 | 24.0 | 33.0 | 25.5 | 1015 | 0 | 54572517 | 0 | Xadrez Mos | |
3 | 34 | Perez Sousa, Maia | ESP | 5.5 | 0.0 | 22.0 | 30.0 | 24.5 | 0 | 0 | 54572509 | 0 | Xadrez Mos | |
5 | 24 | Lage Fernandez, Begona | ESP | 5.0 | 0.0 | 23.5 | 31.5 | 21.0 | 0 | 0 | 54588456 | 0 | Xadrez Mos | |
39 | 32 | Perez Fernandez, Carlos | ESP | 0.0 | 0.0 | 12.5 | 17.5 | 0.0 | 0 | 0 | 0 | 0 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 7 for Xadrez Mos (2019-06-15 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Lorenzo Mosquera, Anton | 0 | ESP | 1-0 | Costas Senlle, Saul | 1015 | ESP |
3 | Dieguez Novoa, Laura | 0 | ESP | 0-1 | Perez Sousa, Maia | 0 | ESP |
6 | Gonzalez Pineiro, Alba | 0 | ESP | 0-1 | Lage Fernandez, Begona | 0 | ESP |
22 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 6 for Xadrez Mos (2019-06-15 - 17:40) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Costas Senlle, Saul | 1015 | ESP | 1-0 | Argudin Fernandez, Adrian | 0 | ESP |
2 | Perez Sousa, Maia | 0 | ESP | 0-1 | Ibanez Cruces, Diego | 0 | ESP |
3 | Lage Fernandez, Begona | 0 | ESP | 0-1 | Lorenzo Mosquera, Anton | 0 | ESP |
22 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 5 for Xadrez Mos (2019-06-15 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Costas Senlle, Saul | 1015 | ESP | ½-½ | Perez Sousa, Maia | 0 | ESP |
2 | Alonso Moyano, Maria | 0 | ESP | 0-1 | Lage Fernandez, Begona | 0 | ESP |
22 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 4 for Xadrez Mos (2019-06-15 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Condines Zungri, Fabrio | 0 | ESP | 0-1 | Costas Senlle, Saul | 1015 | ESP |
2 | Perez Sousa, Maia | 0 | ESP | 1-0 | Alonso Moyano, Maria | 0 | ESP |
9 | Lage Fernandez, Begona | 0 | ESP | 1-0 | Espinar Rodriguez, Bruno | 0 | ESP |
22 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 3 for Xadrez Mos (2019-06-15 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Costas Senlle, Saul | 1015 | ESP | 1-0 | Lage Fernandez, Begona | 0 | ESP |
4 | Espinar Rodriguez, Bruno | 0 | ESP | 0-1 | Perez Sousa, Maia | 0 | ESP |
21 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 2 for Xadrez Mos (2019-06-15 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Dieguez Novoa, Laura | 0 | ESP | 0-1 | Costas Senlle, Saul | 1015 | ESP |
4 | Lage Fernandez, Begona | 0 | ESP | 1-0 | Argudin Fernandez, Adrian | 0 | ESP |
9 | Perez Sousa, Maia | 0 | ESP | 1-0 | De Leon Gonzalez, Roque | 0 | ESP |
21 | Perez Fernandez, Carlos | 0 | ESP | 0 | |||
Pairings of round 1 for Xadrez Mos (2019-06-15 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Garcia Martinez, Gael | 0 | ESP | --+ | Costas Senlle, Saul | 1015 | ESP |
4 | Alonso Pacheco, Laura | 0 | ESP | 0-1 | Lage Fernandez, Begona | 0 | ESP |
12 | Colmenero Tapioles, Roi | 0 | ESP | +-- | Perez Fernandez, Carlos | 0 | ESP |
14 | Czarnecki Gonzalez, Gael Roch | 0 | ESP | 0-1 | Perez Sousa, Maia | 0 | ESP |