Player information
Origin filter: Academia CEDES Ana Soto Aristos Azorin Benjamin Palencia Cervantes Diego Velazquez F. Mayor Zaragonza F. Mayor Zaragoza Giner de los Rios J. M. Peman Jose Prat Maria Inmaculada N. S. del Rosario Parque Sur Pedro Simon Abril Principe Felipe S. Fco. Coll San Anton San Isidro Labrador Villacerrada All
Players and standings for San Isidro Labrador
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | PS | WIN | DirE | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 3 | Alfaro Sanchez, Ruben | ESP | 2.5 | 15.0 | 17.5 | 11.5 | 2 | 0.0 | 0.0 | 0 | 0 | San Isidro Labrador | |
| 53 | 26 | Felipe Algaba, Sonia | ESP | 2.0 | 14.0 | 14.5 | 8.0 | 2 | 0.0 | 0.0 | 0 | 0 | San Isidro Labrador | |
| 65 | 7 | Bascones Rus, Daniel | ESP | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | San Isidro Labrador |
Player pairings for San Isidro Labrador
Pairings of round 6 for San Isidro Labrador (2023-05-19 - 19:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 18 | Alfaro Sanchez, Ruben | 0 | ESP | 0-1 | Garcia Fernandez, Alvaro | 0 | ESP |
| 21 | Martinez Iniesta, David | 0 | ESP | 1-0 | Felipe Algaba, Sonia | 0 | ESP |
| 33 | Bascones Rus, Daniel | 0 | ESP | 0 | |||
Pairings of round 5 for San Isidro Labrador (2023-05-19 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Alfaro Sanchez, Ruben | 0 | ESP | 0-1 | Martinez Garcia, Lucas | 0 | ESP |
| 14 | Felipe Algaba, Sonia | 0 | ESP | 0-1 | Faraj El Machori, Yasir | 0 | ESP |
| 34 | Bascones Rus, Daniel | 0 | ESP | 0 | |||
Pairings of round 4 for San Isidro Labrador (2023-05-19 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 20 | Garcia Marmolejo, Juan | 0 | ESP | 0-1 | Alfaro Sanchez, Ruben | 0 | ESP |
| 23 | Ruiz Rodenas, Naira | 0 | ESP | 0-1 | Felipe Algaba, Sonia | 0 | ESP |
| 39 | Bascones Rus, Daniel | 0 | ESP | 0 | |||
Pairings of round 3 for San Isidro Labrador (2023-05-19 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Alfaro Sanchez, Ruben | 0 | ESP | 0-1 | Aroca Lopez, Jesus | 0 | ESP |
| 17 | Felipe Algaba, Sonia | 0 | ESP | 0-1 | Rodriguez Alfaro, Hugo | 0 | ESP |
| 39 | Bascones Rus, Daniel | 0 | ESP | 0 | |||
Pairings of round 2 for San Isidro Labrador (2023-05-19 - 17:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Lorenzo Martinez, Julian | 0 | ESP | ½-½ | Alfaro Sanchez, Ruben | 0 | ESP |
| 26 | Felipe Algaba, Sonia | 0 | ESP | +-- | Moratalla Gomez, Angel | 0 | ESP |
| 42 | Bascones Rus, Daniel | 0 | ESP | 0 | |||
Pairings of round 1 for San Isidro Labrador (2023-05-19 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Keita, Ibrahim | 0 | ESP | --+ | Alfaro Sanchez, Ruben | 0 | ESP |
| 6 | Bascones Rus, Daniel | 0 | ESP | --+ | Lopez Lozano, Eduardo | 0 | ESP |
| 23 | Navarro Peinado, Adrian | 0 | ESP | 1-0 | Felipe Algaba, Sonia | 0 | ESP |