Alfaro Navas, Fernando
Name | Alfaro Navas, Fernando |
---|---|
Federation | ESP |
Starting rank | 65 |
FIDE Rating | 1578 24586480 |
National Rating | 0 |
Final Ranking | 97 |
Points | 1.0 |
FIDE Rating variation (K=20) | -17.80 |
Rating Performance | 821 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | -- | = | 0.00 | ||||||
2 | 54 | -- | = | 0.00 | ||||||
3 | 22 | W | 35 |
Herrero Gracia, Lucas
24589454 |
ESP | 1738 | 0 | 5.0 | 0 | -5.80 |
4 | 51 | -- | 0 | 0.00 | ||||||
5 | 40 | B | 82 |
Amillo Navarro, Ismael
32024975 |
ESP | 1504 | 0 | 2.0 | 0 | -12.00 |
6 | 54 | -- | 0 | 0.00 | ||||||
7 | 54 | -- | 0 | 0.00 |