Player information
Players and standings for Carral s10
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 34 | Albor Urribarri, Iker | ESP | 2.0 | 0.0 | 17.5 | 17.5 | 8.0 | 0 | 0 | 94791473 | 0 | Carral s10 | |
47 | 50 | Rifon Gonzalez, Lucas | ESP | 1.0 | 0.0 | 17.0 | 17.0 | 3.0 | 0 | 0 | 0 | 0 | Carral s10 | |
50 | 48 | Regueira Veiga, Brais | ESP | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0 | 0 | 0 | 0 | Carral s10 | |
51 | 49 | Rifon Gonzalez, Anton | ESP | 0.0 | 0.0 | 14.0 | 15.0 | 0.0 | 0 | 0 | 94791686 | 0 | Carral s10 |
Player pairings for Carral s10
Pairings of round 7 for Carral s10 (2023-09-02 - 19:45) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
20 | Ferreno Suarez, Jose Antonio | 0 | ESP | 1-0 | Albor Urribarri, Iker | 0 | ESP |
23 | Rifon Gonzalez, Lucas | 0 | ESP | 0-1 | Baladron Arevalo, Angel | 1016 | ESP |
24 | Rifon Gonzalez, Anton | 0 | ESP | 0-1 | Pereira Fernandez, Martin | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 6 for Carral s10 (2023-09-02 - 19:10) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Albor Urribarri, Iker | 0 | ESP | 1-0 | Rifon Gonzalez, Lucas | 0 | ESP |
24 | Ferreno Suarez, Jose Antonio | 0 | ESP | 1-0 | Rifon Gonzalez, Anton | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 5 for Carral s10 (2023-09-02 - 18:35) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Grana Vazquez, Mario | 0 | ESP | 1-0 | Albor Urribarri, Iker | 0 | ESP |
24 | Rifon Gonzalez, Lucas | 0 | ESP | 1-0 | Rifon Gonzalez, Anton | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 4 for Carral s10 (2023-09-02 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Albor Urribarri, Iker | 0 | ESP | 0-1 | Medina Rodriguez, Luis | 1326 | ESP |
23 | Rifon Gonzalez, Anton | 0 | ESP | 0-1 | Grana Vazquez, Mario | 0 | ESP |
24 | Pereira Fernandez, Martin | 0 | ESP | 1-0 | Rifon Gonzalez, Lucas | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 3 for Carral s10 (2023-09-02 - 17:25) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Marcote Gonzalez, Marco | 1225 | ESP | 1-0 | Albor Urribarri, Iker | 0 | ESP |
23 | Darriba Loeches, Lucas | 0 | ESP | 1-0 | Rifon Gonzalez, Anton | 0 | ESP |
24 | Rifon Gonzalez, Lucas | 0 | ESP | 0-1 | Ferreno Suarez, Jose Antonio | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 2 for Carral s10 (2023-09-02 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Albor Urribarri, Iker | 0 | ESP | 1-0 | Rifon Gonzalez, Anton | 0 | ESP |
24 | Barroso Quiles, Maria | 0 | ESP | 1-0 | Rifon Gonzalez, Lucas | 0 | ESP |
27 | Regueira Veiga, Brais | 0 | ESP | 0 | |||
Pairings of round 1 for Carral s10 (2023-09-02 - 16:15) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Del Rio Rey, Julian | 1480 | ESP | 1-0 | Albor Urribarri, Iker | 0 | ESP |
23 | Calvo Areosa, Carmen | 1118 | ESP | +-- | Regueira Veiga, Brais | 0 | ESP |
24 | Rifon Gonzalez, Anton | 0 | ESP | 0-1 | Lopez Sanchez, Angel | 1108 | ESP |
25 | Munoz Botas, Ruth | 1107 | ESP | 1-0 | Rifon Gonzalez, Lucas | 0 | ESP |