Player information
Origin filter: ACD Albatros C Deportivo Marquiño C Regatas Perillo C Xadrez Marín C Xadrez Oroso C Xadrez Rianxo CA Grupo Bazán CAAVDJC Vila de Bouzas CD Xadrez Ourense CDRPA Xadrez Verín CLUBEXA CX As Burgas CX Fontecarmoa CX Laroca CX Val do Dubra Club Ajedrez Lucena Club Ajedrez Padrón Club La Algalia Club USC Club Xadrez Mos Círculo Chantadino Círculo Ferrolano Círculo X Narón E Xadrez Compostela E Xadrez Pontevedra EMA Puenteareas Escola Ames Xadrez Escola Luguesa X Millarengo Cultura SD Club Marcote TDFC X Benchoshey CEIPPA independente All
Players and standings for Escola Luguesa X
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | APRO | Buc1 | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 14 | FM | Lopez Varela, Pablo | ESP | 7.0 | 0.0 | 1827.8 | 48.5 | 53.0 | 39.0 | 1991 | 0 | 32092105 | 0 | Escola Luguesa X |
12 | 11 | Perez Carballo, David | ESP | 6.5 | 0.0 | 1691.4 | 45.0 | 49.0 | 33.0 | 2019 | 0 | 32028571 | 0 | Escola Luguesa X | |
44 | 23 | Casares Cabanas, Carlos | ESP | 5.0 | 0.0 | 1690.4 | 43.0 | 46.0 | 31.0 | 1898 | 0 | 2216175 | 0 | Escola Luguesa X | |
81 | 44 | Carballido Bouzas, Adan | ESP | 4.0 | 0.0 | 1531.8 | 37.5 | 40.5 | 22.0 | 1649 | 0 | 24515450 | 0 | Escola Luguesa X |
Player pairings for Escola Luguesa X
Pairings of round 9 for Escola Luguesa X (2022-05-08 - 19:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Fernandez Lopez, Alejandro I | 1902 | ESP | 0-1 | FM Lopez Varela, Pablo | 1991 | ESP |
9 | Perez Carballo, David | 2019 | ESP | 1-0 | Bouza Santiso, Roque | 1766 | ESP |
17 | Casares Cabanas, Carlos | 1898 | ESP | 0-1 | Fernandez Iglesias, Diego | 1690 | ESP |
33 | Garcia Camina, Belarmino | 1329 | ESP | 1-0 | Carballido Bouzas, Adan | 1649 | ESP |
Pairings of round 8 for Escola Luguesa X (2022-05-08 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | FM Lopez Varela, Pablo | 1991 | ESP | 0-1 | FM Pazos Porta, Antonio | 2140 | ESP |
7 | IM Rodriguez Lopez, Rafael | 2102 | ESP | 1-0 | Casares Cabanas, Carlos | 1898 | ESP |
10 | Cacheiro Blanco, Diego | 1575 | ESP | ½-½ | Perez Carballo, David | 2019 | ESP |
41 | Carballido Bouzas, Adan | 1649 | ESP | 1-0 | Rey Jelusich, Moises | 1255 | ESP |
Pairings of round 7 for Escola Luguesa X (2022-05-08 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | FM Lopez Varela, Pablo | 1991 | ESP | 1-0 | Suarez Rozas, David | 1756 | ESP |
13 | Perez Carballo, David | 2019 | ESP | 1-0 | Rey Chimera, Luca | 1639 | ESP |
18 | Casares Cabanas, Carlos | 1898 | ESP | 1-0 | Perez Sousa, Xabier | 1536 | ESP |
33 | Mella Franco, Salvador | 1411 | ESP | 1-0 | Carballido Bouzas, Adan | 1649 | ESP |
Pairings of round 6 for Escola Luguesa X (2022-05-08 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | WFM Prado Acebo, Ines | 2119 | ESP | 1-0 | FM Lopez Varela, Pablo | 1991 | ESP |
4 | CM Villar Perez, Samuel | 2172 | ESP | 1-0 | Casares Cabanas, Carlos | 1898 | ESP |
6 | Suarez Rozas, David | 1756 | ESP | 1-0 | Perez Carballo, David | 2019 | ESP |
41 | Carballido Bouzas, Adan | 1649 | ESP | 1-0 | Dieguez Novoa, Pura | 1293 | ESP |
Pairings of round 5 for Escola Luguesa X (2022-05-08 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | IM Espineira Gonzalez, Diego | 2227 | ESP | 0-1 | FM Lopez Varela, Pablo | 1991 | ESP |
11 | Perez Carballo, David | 2019 | ESP | 1-0 | Gonzalez Lopez, Manuel | 1714 | ESP |
17 | Casares Cabanas, Carlos | 1898 | ESP | 1-0 | Caudet Soto, Javier | 1328 | ESP |
31 | Seijo Gancedo, David | 1397 | ESP | 1-0 | Carballido Bouzas, Adan | 1649 | ESP |
Pairings of round 4 for Escola Luguesa X (2022-05-08 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | FM Lopez Varela, Pablo | 1991 | ESP | 1-0 | Quintas Otero, Anton | 1432 | ESP |
15 | Alonso Rodriguez, Tristan | 1578 | ESP | 0-1 | Perez Carballo, David | 2019 | ESP |
20 | Paz Perez, Santiago | 1527 | ESP | 0-1 | Casares Cabanas, Carlos | 1898 | ESP |
31 | Carballido Bouzas, Adan | 1649 | ESP | 0-1 | Perez Salgado, Alba | 1187 | ESP |
Pairings of round 3 for Escola Luguesa X (2022-05-08 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Casares Cabanas, Carlos | 1898 | ESP | 0-1 | IM Espineira Gonzalez, Diego | 2227 | ESP |
9 | Perez Carballo, David | 2019 | ESP | 0-1 | Gonzalez Regueiro, Rodrigo | 1725 | ESP |
11 | Amado Fernandez, Nicolas | 1453 | ESP | 0-1 | FM Lopez Varela, Pablo | 1991 | ESP |
31 | Rodriguez Dominguez, Ramon | 1321 | ESP | 0-1 | Carballido Bouzas, Adan | 1649 | ESP |
Pairings of round 2 for Escola Luguesa X (2022-05-08 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Carballido Bouzas, Adan | 1649 | ESP | 0-1 | FM Pazos Porta, Antonio | 2140 | ESP |
11 | Longueira Alonso, Breixo | 1613 | ESP | 0-1 | Perez Carballo, David | 2019 | ESP |
14 | FM Lopez Varela, Pablo | 1991 | ESP | 1-0 | Morales Rejas, Oscar | 1604 | ESP |
23 | Lopez Fraga, Vicente | 1500 | ESP | 0-1 | Casares Cabanas, Carlos | 1898 | ESP |
Pairings of round 1 for Escola Luguesa X (2022-05-08 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Perez Carballo, David | 2019 | ESP | 1-0 | Calvo Miguez, Sergio | 1323 | ESP |
14 | Perez Estevez, Sergio | 1318 | ESP | 0-1 | FM Lopez Varela, Pablo | 1991 | ESP |
25 | Casares Cabanas, Carlos | 1898 | ESP | 1-0 | Ounes Baz, Khaled | 1236 | ESP |
44 | Gomez Paz, Aaron | 1114 | ESP | 0-1 | Carballido Bouzas, Adan | 1649 | ESP |