Player information
Players and standings for XADREZ MOS
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucM | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Perez Sousa, Xabier | ESP | 6.0 | 0.0 | 21.0 | 28.5 | 24.0 | 1878 | 0 | 24597040 | 0 | XADREZ MOS | |
2 | 3 | Pena Montenegro, Mateo | ESP | 5.5 | 0.0 | 23.5 | 33.5 | 25.5 | 1798 | 0 | 54776775 | 0 | XADREZ MOS | |
7 | 4 | Costas Senlle, Noa | ESP | 4.5 | 0.0 | 20.5 | 28.5 | 20.0 | 1720 | 0 | 54543363 | 0 | XADREZ MOS | |
10 | 10 | Bastos Gonzalez, Mario | ESP | 4.0 | 0.0 | 17.5 | 23.5 | 17.0 | 1517 | 0 | 54558760 | 0 | XADREZ MOS | |
23 | 15 | Gomez del Rio, Antia | ESP | 2.0 | 0.0 | 17.0 | 26.0 | 10.0 | 1450 | 0 | 54774233 | 0 | XADREZ MOS |
Player pairings for XADREZ MOS
Pairings of round 7 for XADREZ MOS (2024-06-15 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Costas Senlle, Noa | 1720 | ESP | 0-1 | Perez Sousa, Xabier | 1878 | ESP |
2 | Perez Ochandategui, Xabier | 1663 | ESP | ½-½ | Pena Montenegro, Mateo | 1798 | ESP |
8 | Bastos Gonzalez, Mario | 1517 | ESP | 1-0 | Hallisey, Robert James | 0 | ESP |
10 | Alvarez Gonzalez, Angel | 0 | ESP | 1-0 | Gomez del Rio, Antia | 1450 | ESP |
Pairings of round 6 for XADREZ MOS (2024-06-15 - 17:40) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Perez Sousa, Xabier | 1878 | ESP | 1-0 | Pena Montenegro, Mateo | 1798 | ESP |
2 | Cernadas Camean, David | 2043 | ESP | 0-1 | Costas Senlle, Noa | 1720 | ESP |
4 | Roade Montenegro, Erik | 1587 | ESP | 1-0 | Bastos Gonzalez, Mario | 1517 | ESP |
11 | Gomez del Rio, Antia | 1450 | ESP | 0-1 | Portela Pineiro, Ruben | 0 | ESP |
Pairings of round 5 for XADREZ MOS (2024-06-15 - 16:50) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Pena Montenegro, Mateo | 1798 | ESP | 1-0 | Cernadas Camean, David | 2043 | ESP |
2 | Perez Sousa, Xabier | 1878 | ESP | 1-0 | Gomez Carreno, Laura | 1573 | ESP |
4 | Bastos Gonzalez, Mario | 1517 | ESP | 0-1 | Alonso Gonzalez, Ismael | 1420 | ESP |
5 | Costas Senlle, Noa | 1720 | ESP | 1-0 | Sueiro Coto, Iker | 1531 | ESP |
6 | Ounes Baz, Khaled | 1551 | ESP | 1-0 | Gomez del Rio, Antia | 1450 | ESP |
Pairings of round 4 for XADREZ MOS (2024-06-15 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Cernadas Camean, David | 2043 | ESP | 1-0 | Perez Sousa, Xabier | 1878 | ESP |
2 | Pena Montenegro, Mateo | 1798 | ESP | 1-0 | Costas Senlle, Noa | 1720 | ESP |
6 | Alvarez Britez, Jaime | 0 | ESP | 0-1 | Bastos Gonzalez, Mario | 1517 | ESP |
11 | Gomez del Rio, Antia | 1450 | ESP | 1-0 | Perez Cabaleiro, Andres | 0 | ESP |
Pairings of round 3 for XADREZ MOS (2024-06-15 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Perez Sousa, Xabier | 1878 | ESP | 1-0 | Roade Montenegro, Erik | 1587 | ESP |
3 | Gomez Carreno, Laura | 1573 | ESP | 0-1 | Pena Montenegro, Mateo | 1798 | ESP |
4 | Costas Senlle, Noa | 1720 | ESP | 1-0 | Ounes Baz, Khaled | 1551 | ESP |
5 | Bastos Gonzalez, Mario | 1517 | ESP | 1-0 | Gonzalez Touza, Pablo | 1510 | ESP |
7 | Garcez, Martim | 1496 | POR | 1-0 | Gomez del Rio, Antia | 1450 | ESP |
Pairings of round 2 for XADREZ MOS (2024-06-15 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Sueiro Coto, Iker | 1531 | ESP | 0-1 | Perez Sousa, Xabier | 1878 | ESP |
3 | Pena Montenegro, Mateo | 1798 | ESP | 1-0 | Bastos Gonzalez, Mario | 1517 | ESP |
4 | Gonzalez Touza, Pablo | 1510 | ESP | ½-½ | Costas Senlle, Noa | 1720 | ESP |
10 | Gomez del Rio, Antia | 1450 | ESP | 1-0 | Nanez Chierroni, Nestor | 0 | ESP |
Pairings of round 1 for XADREZ MOS (2024-06-15 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Perez Sousa, Xabier | 1878 | ESP | 1-0 | Gomez del Rio, Antia | 1450 | ESP |
3 | Alonso Gonzalez, Ismael | 1420 | ESP | 0-1 | Pena Montenegro, Mateo | 1798 | ESP |
4 | Costas Senlle, Noa | 1720 | ESP | 1-0 | Alvarez Britez, Jaime | 0 | ESP |
10 | Bastos Gonzalez, Mario | 1517 | ESP | 1-0 | Pacheco Pereira, Sara | 0 | ESP |