Player information
Origin filter: CA Lucena CA Macondo CA Padrón CA Vila de Bouzas CD Marquiño CD Portas CX Breogán CX Fontecarmoa CX o Dragón Círculo Ferrolano Círculo X Narón EX Compostela EX Pontevedra Escola Ames Xadrez Escola Luguesa La Algalia SD USC X Benchoshey-CEPI PA X Ourensán Univers XACD Dorna Xadrez Arteixo Xadrez Mos Xadrez Rianxo All
Players and standings for X Ourensán Univers
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | APRO | ARO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | Reza Salgado, Miguel | ESP | 5.5 | 0 | 41.5 | 44.5 | 1840 | 1781 | 1880 | 0 | 24557188 | 0 | X Ourensán Univers | |
44 | 46 | Gonzalez Maestro, Adrian | ESP | 4.5 | 0 | 38.5 | 41.5 | 1797 | 1752 | 1740 | 0 | 32011946 | 0 | X Ourensán Univers | |
48 | 25 | Reza Salgado, Marcos | ESP | 4.5 | 0 | 36.0 | 39.0 | 1744 | 1693 | 1874 | 0 | 24557170 | 0 | X Ourensán Univers |
Player pairings for X Ourensán Univers
Pairings of round 9 for X Ourensán Univers (2024-06-01 - 20:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
16 | Leis Pazos, Noel | 1776 | ESP | 0-1 | Reza Salgado, Miguel | 1880 | ESP |
24 | Villot Lago, Antonio | 1633 | ESP | ½-½ | Gonzalez Maestro, Adrian | 1740 | ESP |
29 | Reza Salgado, Marcos | 1874 | ESP | 1-0 | Gomez Mejuto, Constantino | 1762 | ESP |
Pairings of round 8 for X Ourensán Univers (2024-06-01 - 19:30) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Gonzalez Maestro, Adrian | 1740 | ESP | 0-1 | Caneiro Couto, Juan Manuel | 1851 | ESP |
22 | Reza Salgado, Miguel | 1880 | ESP | 1-0 | Fernandez Outon, Yeray | 1527 | ESP |
23 | Casares Pedride, Noel | 1776 | ESP | 1-0 | Reza Salgado, Marcos | 1874 | ESP |
Pairings of round 7 for X Ourensán Univers (2024-06-01 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Mella Franco, Salvador | 1805 | ESP | 1-0 | Reza Salgado, Miguel | 1880 | ESP |
26 | De Jesus Enrique, Xose Manuel | 1547 | ESP | 0-1 | Gonzalez Maestro, Adrian | 1740 | ESP |
29 | Reza Salgado, Marcos | 1874 | ESP | 1-0 | Ojea Bouzo, Camilo | 0 | ESP |
Pairings of round 6 for X Ourensán Univers (2024-06-01 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Reza Salgado, Miguel | 1880 | ESP | 0-1 | Sixto Puente, Eloy | 1962 | ESP |
17 | Gonzalez Maestro, Adrian | 1740 | ESP | 0-1 | Martinez Dourado, Daniel | 1879 | ESP |
36 | Reza Salgado, Marcos | 1874 | ESP | 1-0 | Lago Regenjo, Adrian | 1573 | ESP |
Pairings of round 5 for X Ourensán Univers (2024-06-01 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Gonzalez Taboada, Lorenzo | 1797 | ESP | 0-1 | Reza Salgado, Miguel | 1880 | ESP |
28 | Segade Rey, Samuel | 1459 | ESP | 0-1 | Gonzalez Maestro, Adrian | 1740 | ESP |
30 | Castro Barciela, Mauro | 1564 | ESP | 1-0 | Reza Salgado, Marcos | 1874 | ESP |
Pairings of round 4 for X Ourensán Univers (2024-06-01 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Reza Salgado, Miguel | 1880 | ESP | 1-0 | Calvo Miguez, Sergio | 1599 | ESP |
25 | Reza Salgado, Marcos | 1874 | ESP | ½-½ | Alonso Lopez, Daniel | 1698 | ESP |
31 | Gonzalez Maestro, Adrian | 1740 | ESP | 1-0 | Cabanas Diaz, Francisco Eduardo | 1521 | ESP |
Pairings of round 3 for X Ourensán Univers (2024-06-01 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Fernandez Ramos, Iago | 2012 | ESP | 1-0 | Gonzalez Maestro, Adrian | 1740 | ESP |
15 | Alonso Lopez, Daniel | 1698 | ESP | ½-½ | Reza Salgado, Miguel | 1880 | ESP |
17 | Cabanas Lopez, Eduardo | 1669 | ESP | 1-0 | Reza Salgado, Marcos | 1874 | ESP |
Pairings of round 2 for X Ourensán Univers (2024-06-01 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Reza Salgado, Miguel | 1880 | ESP | 0-1 | FM Portela Peleteiro, Alberto | 2336 | ESP |
4 | Reza Salgado, Marcos | 1874 | ESP | 0-1 | FM Fernandez Lopez, Ruben | 2274 | ESP |
25 | Gonzalez Maestro, Adrian | 1740 | ESP | 1-0 | Doval Villca, Sofia Belen | 1528 | ESP |
Pairings of round 1 for X Ourensán Univers (2024-06-01 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | FM Portela Peleteiro, Alberto | 2336 | ESP | 1-0 | Gonzalez Maestro, Adrian | 1740 | ESP |
23 | Doval Villca, Sofia Belen | 1528 | ESP | 0-1 | Reza Salgado, Miguel | 1880 | ESP |
25 | Cabanas Diaz, Francisco Eduardo | 1521 | ESP | 0-1 | Reza Salgado, Marcos | 1874 | ESP |