Player information
Players and standings for Xadrez Mos
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH/C1 | BH | AOB | APRO | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | Souto Corredoura, Hugo | ESP | 7.0 | 0 | 42.0 | 45.0 | 45.2 | 1762 | 1954 | 54581460 | Xadrez Mos | |
| 17 | 5 | Alvarez Pampillon, Antonio | ESP | 5.5 | 0 | 46.5 | 50.5 | 45.8 | 1919 | 2108 | 24579777 | Xadrez Mos | |
| 20 | 33 | Villot Lago, Antonio | ESP | 5.5 | 0 | 42.0 | 45.0 | 43.6 | 1707 | 1682 | 54588502 | Xadrez Mos | |
| 73 | 75 | Muradas Gaiteiro, Paula | ESP | 3.0 | 0 | 26.5 | 27.5 | 30.7 | 1198 | 0 | 535004908 | Xadrez Mos |
Player pairings for Xadrez Mos
Pairings of round 9 for Xadrez Mos (2025-12-27 - 18:40) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 4 | FM Fernandez Lopez, Ruben | 2256 | ESP | 0-1 | Souto Corredoura, Hugo | 1954 | ESP |
| 8 | Villot Lago, Antonio | 1682 | ESP | 0-1 | Segura Santos, Luis | 2036 | ESP |
| 10 | Alvarez Pampillon, Antonio | 2108 | ESP | ½-½ | Rodriguez Fernandez, Juan Carlos | 1852 | ESP |
| 37 | Cores Del Valle, Sabela | 0 | ESP | 0-1 | Muradas Gaiteiro, Paula | 0 | ESP |
Pairings of round 8 for Xadrez Mos (2025-12-27 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Souto Corredoura, Hugo | 1954 | ESP | 1-0 | Rebollo Montes, Bernardo | 2025 | ESP |
| 7 | Abalmaz, Pavlo | 1993 | UKR | ½-½ | Villot Lago, Antonio | 1682 | ESP |
| 12 | Ibanez Cruces, Diego | 1786 | ESP | 0-1 | Alvarez Pampillon, Antonio | 2108 | ESP |
| 38 | Naujoks Lamadrid, Lucas | 0 | ESP | 0-1 | Muradas Gaiteiro, Paula | 0 | ESP |
Pairings of round 7 for Xadrez Mos (2025-12-27 - 17:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Oubina Pazos, Ricardo | 1981 | ESP | 0-1 | Villot Lago, Antonio | 1682 | ESP |
| 11 | Victorero Dominguez, Oscar | 1794 | ESP | 0-1 | Souto Corredoura, Hugo | 1954 | ESP |
| 17 | Alvarez Pampillon, Antonio | 2108 | ESP | 1-0 | Amatria Barral, Inaki | 1588 | ESP |
| 37 | Muradas Gaiteiro, Paula | 0 | ESP | 0-1 | Counago Gonzalez, Jose Manuel | 0 | ESP |
Pairings of round 6 for Xadrez Mos (2025-12-27 - 16:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Villot Lago, Antonio | 1682 | ESP | 1-0 | Alvarez Pampillon, Antonio | 2108 | ESP |
| 13 | Souto Corredoura, Hugo | 1954 | ESP | 1-0 | Rivera Rivas, Carlos | 1614 | ESP |
| 34 | Lorenzo Rodriguez, Oscar | 1400 | ESP | 1-0 | Muradas Gaiteiro, Paula | 0 | ESP |
Pairings of round 5 for Xadrez Mos (2025-12-27 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Alvarez Pampillon, Antonio | 2108 | ESP | 0-1 | Lema Fernandez, Javier | 1979 | ESP |
| 6 | Palacios Gonzalez, Miguel | 2050 | ESP | 1-0 | Souto Corredoura, Hugo | 1954 | ESP |
| 19 | Villot Lago, Antonio | 1682 | ESP | 1-0 | Ojea Bouzo, Camilo | 1560 | ESP |
| 33 | Muradas Gaiteiro, Paula | 0 | ESP | 0-1 | Counago Alonso, Alexandre | 1463 | ESP |
Pairings of round 4 for Xadrez Mos (2025-12-27 - 13:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Martinez Montes, Juan Manuel | 2074 | ESP | 1-0 | Alvarez Pampillon, Antonio | 2108 | ESP |
| 12 | Souto Corredoura, Hugo | 1954 | ESP | 1-0 | Villot Lago, Antonio | 1682 | ESP |
| 35 | Lopez Freiria, Noa | 1575 | ESP | 1-0 | Muradas Gaiteiro, Paula | 0 | ESP |
Pairings of round 3 for Xadrez Mos (2025-12-27 - 12:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Alvarez Pampillon, Antonio | 2108 | ESP | 1-0 | Souto Corredoura, Hugo | 1954 | ESP |
| 23 | Villot Lago, Antonio | 1682 | ESP | 1-0 | Lema Fernandez, Martin | 1521 | ESP |
| 38 | Muradas Gaiteiro, Paula | 0 | ESP | 1-0 | Alvarez Enriquez, Brais | 0 | ESP |
Pairings of round 2 for Xadrez Mos (2025-12-27 - 11:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Diz Lorono, Irene | 1747 | ESP | 0-1 | Alvarez Pampillon, Antonio | 2108 | ESP |
| 12 | Gonzalez Perez, Jose Ramon | 2027 | ESP | 1-0 | Villot Lago, Antonio | 1682 | ESP |
| 16 | Souto Corredoura, Hugo | 1954 | ESP | 1-0 | Counago Alonso, Noa | 1622 | ESP |
| 36 | Cortizo Del Rio, Isidro | 1510 | ESP | 1-0 | Muradas Gaiteiro, Paula | 0 | ESP |
Pairings of round 1 for Xadrez Mos (2025-12-27 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Alvarez Pampillon, Antonio | 2108 | ESP | 1-0 | Lopez Freiria, Noa | 1575 | ESP |
| 18 | Cores Lois, Aldara | 1492 | ESP | 0-1 | Souto Corredoura, Hugo | 1954 | ESP |
| 33 | Villot Lago, Antonio | 1682 | ESP | 1-0 | Counago Gonzalez, Jose Manuel | 0 | ESP |
| 36 | Muradas Gaiteiro, Paula | 0 | ESP | 0-1 | Garcia Abreu, Benjamin | 1655 | ESP |