Player information
Players and standings for CA Lucena
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucT | S-B | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | Alvarez Gonzalez, David | ESP | 5.0 | 0.0 | 32.0 | 32.5 | 17.00 | 22.0 | 1259 | 0 | 54788013 | 0 | CA Lucena | |
| 12 | 10 | Faginas Rodriguez, Leo | ESP | 4.0 | 0.0 | 34.0 | 36.5 | 12.00 | 21.0 | 1168 | 0 | 94724547 | 0 | CA Lucena | |
| 17 | 29 | Varela Agalakova, Daniel | ESP | 4.0 | 0.0 | 26.0 | 27.5 | 11.00 | 18.0 | 0 | 0 | 0 | 0 | CA Lucena |
Player pairings for CA Lucena
Pairings of round 8 for CA Lucena (2023-09-03 - 18:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Campelo Mallo, Zaira | 1108 | ESP | 0-1 | Alvarez Gonzalez, David | 1259 | ESP |
| 7 | Faginas Rodriguez, Leo | 1168 | ESP | 0-1 | Lopez Nunez, Alejandro | 1032 | ESP |
| 10 | Suengas Pereira, Xian | 0 | ESP | 0-1 | Varela Agalakova, Daniel | 0 | ESP |
Pairings of round 7 for CA Lucena (2023-09-03 - 17:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Lema Fernandez, Javier | 1391 | ESP | 1-0 | Faginas Rodriguez, Leo | 1168 | ESP |
| 7 | Alvarez Gonzalez, David | 1259 | ESP | 1-0 | Patino Gago, Marcos | 0 | ESP |
| 8 | Varela Agalakova, Daniel | 0 | ESP | 0-1 | Candela Places, Fuco Lois | 1203 | ESP |
Pairings of round 6 for CA Lucena (2023-09-03 - 16:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Moreira Novo, Martin | 1135 | ESP | 1-0 | Alvarez Gonzalez, David | 1259 | ESP |
| 7 | Faginas Rodriguez, Leo | 1168 | ESP | 1-0 | Varela Agalakova, Daniel | 0 | ESP |
Pairings of round 5 for CA Lucena (2023-09-03 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Alvarez Gonzalez, David | 1259 | ESP | 0-1 | Iglesias Flores, Marcos | 1376 | ESP |
| 7 | Faginas Rodriguez, Leo | 1168 | ESP | 1-0 | Patino Gago, Marcos | 0 | ESP |
| 10 | Varela Agalakova, Daniel | 0 | ESP | 1-0 | Bueno Abal, Beltran | 0 | ESP |
Pairings of round 4 for CA Lucena (2023-09-03 - 13:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Mayordomo Lopez, Ekaitz | 1309 | ESP | 1-0 | Faginas Rodriguez, Leo | 1168 | ESP |
| 4 | Alvarez Gonzalez, David | 1259 | ESP | 1-0 | Noya Mellado, Christian | 1151 | ESP |
| 12 | Patino Gago, Paulo | 0 | ESP | 0-1 | Varela Agalakova, Daniel | 0 | ESP |
Pairings of round 3 for CA Lucena (2023-09-03 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Roo Perez, Xoel | 1294 | ESP | 0-1 | Alvarez Gonzalez, David | 1259 | ESP |
| 8 | Silva Valle, Laura | 0 | ESP | 0-1 | Faginas Rodriguez, Leo | 1168 | ESP |
| 9 | Noya Mellado, Christian | 1151 | ESP | 1-0 | Varela Agalakova, Daniel | 0 | ESP |
Pairings of round 2 for CA Lucena (2023-09-03 - 11:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Faginas Rodriguez, Leo | 1168 | ESP | 0-1 | Frutuoso, Tiago | 1373 | POR |
| 6 | Alvarez Gonzalez, David | 1259 | ESP | 0-1 | Casado Diz, Miguel | 1131 | ESP |
| 7 | Varela Agalakova, Daniel | 0 | ESP | 0-1 | Marcote Gonzalez, Marco | 1225 | ESP |
Pairings of round 1 for CA Lucena (2023-09-03 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Czarnecka Gonzalez, Alenka | 0 | ESP | 0-1 | Alvarez Gonzalez, David | 1259 | ESP |
| 10 | Lopez Garcia, Eduardo | 0 | ESP | 0-1 | Faginas Rodriguez, Leo | 1168 | ESP |
| 15 | Varela Agalakova, Daniel | 0 | ESP | + | |||