Player information
Players and standings for CD Marquiño
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucT | S-B | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 25 | Fernandez Gonzalez, Santiago | ESP | 3.0 | 0.0 | 27.5 | 28.0 | 5.50 | 13.0 | 0 | 0 | 54725038 | 0 | CD Marquiño | |
23 | 27 | Vulcano Regueiro, Lua | ESP | 2.0 | 0.0 | 26.5 | 27.0 | 4.00 | 11.0 | 0 | 0 | 0 | 0 | CD Marquiño | |
24 | 26 | Garcia Castro, Antonio | ESP | 1.0 | 0.0 | 25.0 | 26.5 | 3.00 | 7.0 | 0 | 0 | 0 | 0 | CD Marquiño | |
27 | 23 | Curstan Armstrong | NAM | 0.0 | 0.0 | 21.0 | 22.0 | 0.00 | 0.0 | 0 | 0 | 15210979 | 0 | CD Marquiño |
Player pairings for CD Marquiño
Pairings of round 8 for CD Marquiño (2023-09-03 - 18:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
11 | Alvarez Rama, Yago | 1163 | ESP | 1-0 | Vulcano Regueiro, Lua | 0 | ESP |
12 | Garcia Castro, Antonio | 0 | ESP | 0-1 | Fernandez Gonzalez, Santiago | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 7 for CD Marquiño (2023-09-03 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Fernandez Gonzalez, Santiago | 0 | ESP | 0-1 | Gil Martin, Sara | 1031 | ESP |
11 | Abal Susavila, Manuel | 0 | ESP | 1-0 | Vulcano Regueiro, Lua | 0 | ESP |
12 | Garcia Castro, Antonio | 0 | ESP | 0-1 | Cacabelos Vazquez, Andres | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 6 for CD Marquiño (2023-09-03 - 16:45) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Fernandez Gonzalez, Santiago | 0 | ESP | 0-1 | Candela Places, Breixo | 0 | ESP |
12 | Vulcano Regueiro, Lua | 0 | ESP | 1-0 | Garcia Castro, Antonio | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 5 for CD Marquiño (2023-09-03 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Garcia Castro, Antonio | 0 | ESP | 0-1 | Gil Martin, Sara | 1031 | ESP |
12 | Vulcano Regueiro, Lua | 0 | ESP | 0-1 | Fernandez Gonzalez, Santiago | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 4 for CD Marquiño (2023-09-03 - 13:15) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Alvarez Rama, Yago | 1163 | ESP | 1-0 | Garcia Castro, Antonio | 0 | ESP |
9 | Abal Susavila, Manuel | 0 | ESP | 1-0 | Fernandez Gonzalez, Santiago | 0 | ESP |
11 | Cacabelos Vazquez, Andres | 0 | ESP | 1-0 | Vulcano Regueiro, Lua | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 3 for CD Marquiño (2023-09-03 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Fernandez Gonzalez, Santiago | 0 | ESP | 0-1 | Lopez Freiria, Noa | 1237 | ESP |
9 | Garcia Castro, Antonio | 0 | ESP | 0-1 | Perez Freijanes, Mateo | 1120 | ESP |
10 | Costas Senlle, Saul | 1112 | ESP | 1-0 | Vulcano Regueiro, Lua | 0 | ESP |
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 2 for CD Marquiño (2023-09-03 - 11:45) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Barreiro Rebolo, Luis | 1295 | ESP | 1-0 | Fernandez Gonzalez, Santiago | 0 | ESP |
7 | Vulcano Regueiro, Lua | 0 | ESP | 0-1 | Vazquez Fernandez, Brais | 1265 | ESP |
13 | Garcia Castro, Antonio | 0 | ESP | + | |||
15 | Curstan Armstrong | 0 | NAM | 0 | |||
Pairings of round 1 for CD Marquiño (2023-09-03 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Curstan Armstrong | 0 | NAM | --+ | Lopez Freiria, Noa | 1237 | ESP |
12 | Fernandez Gonzalez, Santiago | 0 | ESP | 1-0 | Alvarez Rama, Yago | 1163 | ESP |
13 | Perez Sousa, Maia | 1129 | ESP | 1-0 | Garcia Castro, Antonio | 0 | ESP |
14 | Vulcano Regueiro, Lua | 0 | ESP | + |