Player information
Origin filter: El Hierro Fuerteventura Gran Canaria La Palma Lanzarote Tenerife All
Players and standings for El Hierro
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Mwns | S-B | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31 | Riverol Lozano de Sosa, Israel | ESP | 2.0 | 18.5 | 20.0 | 2 | 3.50 | 0 | 0 | 2010 | 94789827 | 0 | El Hierro | |
32 | 23 | Baiga Castellano, Marcos Habib | ESP | 2.0 | 15.5 | 16.0 | 2 | 1.50 | 0 | 0 | 2007 | 94789800 | 0 | El Hierro | |
33 | 29 | Mora Lamus, Arnoldo | ESP | 1.0 | 15.5 | 16.5 | 1 | 1.00 | 0 | 0 | 2008 | 94789819 | 0 | El Hierro |
Player pairings for El Hierro
Pairings of round 7 for El Hierro (2023-05-07 - 09:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
14 | Horn, Neele Katharina | 0 | ESP | 1-0 | Riverol Lozano de Sosa, Israel | 0 | ESP |
16 | Manso Ponce, Nahom | 0 | ESP | 1-0 | Mora Lamus, Arnoldo | 0 | ESP |
17 | Baiga Castellano, Marcos Habib | 0 | ESP | + | |||
Pairings of round 6 for El Hierro (2023-05-06 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Riverol Lozano de Sosa, Israel | 0 | ESP | 0-1 | Rodriguez Santaella, Valeria | 1073 | ESP |
15 | Baiga Castellano, Marcos Habib | 0 | ESP | 0-1 | Medina Reyes, Naiara | 0 | ESP |
16 | Mora Lamus, Arnoldo | 0 | ESP | 0-1 | Horn, Neele Katharina | 0 | ESP |
Pairings of round 5 for El Hierro (2023-05-06 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Riverol Lozano de Sosa, Israel | 0 | ESP | 1-0 | Baiga Castellano, Marcos Habib | 0 | ESP |
17 | Mora Lamus, Arnoldo | 0 | ESP | + | |||
Pairings of round 4 for El Hierro (2023-05-06 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Olive Garcia, Diana | 1065 | ESP | 1-0 | Riverol Lozano de Sosa, Israel | 0 | ESP |
14 | Baiga Castellano, Marcos Habib | 0 | ESP | 0-1 | Rodriguez Bolanos, Nerea | 0 | ESP |
16 | Jadraque Almeria, Alejandra | 0 | ESP | 1-0 | Mora Lamus, Arnoldo | 0 | ESP |
Pairings of round 3 for El Hierro (2023-05-06 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Oudeh Mishmesh, Lara | 1409 | ESP | 1-0 | Baiga Castellano, Marcos Habib | 0 | ESP |
15 | Mora Lamus, Arnoldo | 0 | ESP | 0-1 | Santos Jimenez, Iris Victoria | 1007 | ESP |
17 | Riverol Lozano de Sosa, Israel | 0 | ESP | + | |||
Pairings of round 2 for El Hierro (2023-05-05 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Baiga Castellano, Marcos Habib | 0 | ESP | 1-0 | Mora Lamus, Arnoldo | 0 | ESP |
16 | Barroso Quiles, Maria | 0 | ESP | 1-0 | Riverol Lozano de Sosa, Israel | 0 | ESP |
Pairings of round 1 for El Hierro (2023-05-05 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Li Chen, Helena Joana | 1467 | ESP | 1-0 | Baiga Castellano, Marcos Habib | 0 | ESP |
13 | Mora Lamus, Arnoldo | 0 | ESP | 0-1 | De La Cruz Perez, Carlos | 1399 | ESP |
15 | Riverol Lozano de Sosa, Israel | 0 | ESP | 0-1 | Morales Sanchez, Ailin Belen | 1355 | ESP |