Player information
Federation filter: ESP NAM USA All
Origin filter: ACD Albatros ACD Dorna AD Menela CA Lucena CA Padrón CD Marquiño CVC Valladares CX Fontecarmoa CX o Dragón EX Compostela EX Pontevedra Escola Ames Xadrez La Algalia Millarengo Cultura SD USC Vila de Bouzas Xadrez Arteixo Xadrez Mos Xadrez Rianxo independente All
Players and standings for CA Lucena
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | AOB | APRO | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | Morona Minguez, Miguel | ESP | 6.0 | 0 | 30.0 | 33.0 | 30.3 | 1873 | 1928 | 22291822 | CA Lucena | |
17 | 12 | Garrido Rodriguez, Ruben | ESP | 4.5 | 0 | 27.0 | 29.5 | 27.1 | 1772 | 1902 | 22259570 | CA Lucena | |
49 | 30 | Gonzalez Dominguez, Daniel | ESP | 3.0 | 0 | 24.0 | 25.5 | 23.2 | 1581 | 1705 | 24558222 | CA Lucena | |
86 | 82 | Seijo Ribeiro, Samuel | ESP | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 94797447 | CA Lucena |
Player pairings for CA Lucena
Pairings of round 7 for CA Lucena (2024-11-16 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Morona Minguez, Miguel | 1928 | ESP | ½-½ | Rey Chimera, Luca | 1993 | ESP |
6 | Garrido Rodriguez, Ruben | 1902 | ESP | 0-1 | Dorado Meijide, Andrea | 1836 | ESP |
20 | Gonzalez Dominguez, Daniel | 1705 | ESP | 0-1 | Alconada Garcia, Raul | 1528 | ESP |
46 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 6 for CA Lucena (2024-11-16 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Suarez Rozas, David | 1983 | ESP | 0-1 | Morona Minguez, Miguel | 1928 | ESP |
8 | Leiro Poza, Aitor | 1767 | ESP | 0-1 | Garrido Rodriguez, Ruben | 1902 | ESP |
24 | Jamardo Ventoso, Diego | 1519 | ESP | 0-1 | Gonzalez Dominguez, Daniel | 1705 | ESP |
46 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 5 for CA Lucena (2024-11-16 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Morona Minguez, Miguel | 1928 | ESP | 1-0 | FM De Prado Rodriguez, Oscar Bruno | 2243 | ESP |
3 | Garrido Rodriguez, Ruben | 1902 | ESP | 0-1 | Cabanas Lopez, Manuel Anxo | 2025 | ESP |
18 | Pardo Viqueira, Luis | 1560 | ESP | 1-0 | Gonzalez Dominguez, Daniel | 1705 | ESP |
46 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 4 for CA Lucena (2024-11-16 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Cabanas Lopez, Manuel Anxo | 2025 | ESP | ½-½ | Morona Minguez, Miguel | 1928 | ESP |
4 | Cordido Sixto, Pablo | 2002 | ESP | ½-½ | Garrido Rodriguez, Ruben | 1902 | ESP |
9 | Gonzalez Dominguez, Daniel | 1705 | ESP | 0-1 | Casares Pedride, Noel | 1898 | ESP |
47 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 3 for CA Lucena (2024-11-16 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Morona Minguez, Miguel | 1928 | ESP | 1-0 | Real Talin, Juan Manuel | 1680 | ESP |
8 | Garrido Rodriguez, Ruben | 1902 | ESP | 1-0 | Alvarez Miguens, Juan Carlos | 1592 | ESP |
20 | Gonzalez Dominguez, Daniel | 1705 | ESP | 1-0 | Cabanas Diaz, Francisco Eduardo | 1498 | ESP |
47 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 2 for CA Lucena (2024-11-16 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Suarez Rozas, David | 1983 | ESP | 1-0 | Gonzalez Dominguez, Daniel | 1705 | ESP |
11 | Morona Minguez, Miguel | 1928 | ESP | 1-0 | Rey Jelusich, Moises | 1680 | ESP |
12 | Marful Vila, Daniel | 1666 | ESP | 0-1 | Garrido Rodriguez, Ruben | 1902 | ESP |
47 | Seijo Ribeiro, Samuel | 0 | ESP | 0 | |||
Pairings of round 1 for CA Lucena (2024-11-16 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Alvarez Gonzalez, Angel | 1500 | ESP | 0-1 | Morona Minguez, Miguel | 1928 | ESP |
12 | Garrido Rodriguez, Ruben | 1902 | ESP | 1-0 | Cabanas Diaz, Francisco Eduardo | 1498 | ESP |
28 | Gonzalez Dominguez, Daniel | 1705 | ESP | 1-0 | Fernandez Romero, Xan | 0 | ESP |
37 | Armstrong, Curstan Jordan | 1638 | NAM | +-- | Seijo Ribeiro, Samuel | 0 | ESP |