Player information
Federation filter: ARG ESP All
Origin filter: Abegondo Abegondo s10 Arteixo L Arteixo s14 Beira s14 Cambre s14 Carballo s10 Carral Carral s10 Carral s14 Cerceda Cerceda s10 EX Compostela EX Culleredo Laracha s10 Macondo Magic Oroso Oroso s10 Oroso s14 Padron Sigras s10 All
Players and standings for Cerceda s10
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | ARO-C1 | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 42 | Pena Rodriguez, Hugo | ESP | 3.5 | 0 | 19.0 | 21.0 | 1443 | 0 | 0 | Cerceda s10 | |
39 | 28 | Ferreira Carro, Brais | ESP | 3.0 | 0 | 16.5 | 17.5 | 1444 | 0 | 0 | Cerceda s10 | |
47 | 29 | Ferreira Carro, Isaac | ESP | 2.0 | 0 | 19.0 | 20.0 | 1444 | 0 | 0 | Cerceda s10 | |
50 | 17 | Bocija Rivera, Manuel | ESP | 1.0 | 0 | 14.0 | 15.0 | 1400 | 0 | 0 | Cerceda s10 |
Player pairings for Cerceda s10
Pairings of round 7 for Cerceda s10 (2024-12-22 - 19:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
9 | Fernandez Lendoiro, Jose | 1660 | ESP | 1-0 | Pena Rodriguez, Hugo | 0 | ESP |
21 | Ferreira Carro, Brais | 0 | ESP | 1-0 | Muniz Vidal, Dario | 0 | ESP |
22 | Rodriguez, Federico Hernan | 0 | ARG | 1-0 | Ferreira Carro, Isaac | 0 | ESP |
26 | Bocija Rivera, Manuel | 0 | ESP | 0 | |||
Pairings of round 6 for Cerceda s10 (2024-12-22 - 18:55) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Fernandez Rodriguez, Artai | 0 | ESP | 0-1 | Pena Rodriguez, Hugo | 0 | ESP |
22 | Ferreira Carro, Isaac | 0 | ESP | ½-½ | Ferreira Carro, Brais | 0 | ESP |
26 | Bocija Rivera, Manuel | 0 | ESP | 0 | |||
Pairings of round 5 for Cerceda s10 (2024-12-22 - 18:20) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Fernandez Rodriguez, Artai | 0 | ESP | 1-0 | Ferreira Carro, Isaac | 0 | ESP |
19 | Pena Rodriguez, Hugo | 0 | ESP | 1-0 | Rifon Gonzalez, Lucas | 0 | ESP |
25 | Bocija Rivera, Manuel | 0 | ESP | ½-½ | Esmoris Carrilo, Oscar | 0 | ESP |
26 | Castro Bouzas, Miguel | 0 | ESP | 0-1 | Ferreira Carro, Brais | 0 | ESP |
Pairings of round 4 for Cerceda s10 (2024-12-22 - 17:45) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Ferreira Carro, Isaac | 0 | ESP | ½-½ | Vazquez Guerrero, Angela | 0 | ESP |
23 | Esmoris Carrilo, Oscar | 0 | ESP | 0-1 | Pena Rodriguez, Hugo | 0 | ESP |
25 | Ferreira Carro, Brais | 0 | ESP | ½-½ | Bocija Rivera, Manuel | 0 | ESP |
Pairings of round 3 for Cerceda s10 (2024-12-22 - 17:10) |
|||||||
Brd. | White | Res. | Black | ||||
20 | Bocija Rivera, Manuel | 0 | ESP | 0-1 | Fernandez Rodriguez, Hiar | 0 | ESP |
21 | Pena Rodriguez, Hugo | 0 | ESP | 0-1 | Castro Berlanga, Javier | 0 | ESP |
22 | Castro Bouzas, Miguel | 0 | ESP | 0-1 | Ferreira Carro, Isaac | 0 | ESP |
26 | Ferreira Carro, Brais | 0 | ESP | 0-1 | Rodriguez, Federico Hernan | 0 | ARG |
Pairings of round 2 for Cerceda s10 (2024-12-22 - 16:35) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Larrosa Farina, Sofia | 0 | ESP | 1-0 | Bocija Rivera, Manuel | 0 | ESP |
20 | Fernandez Rodriguez, Hiar | 0 | ESP | ½-½ | Pena Rodriguez, Hugo | 0 | ESP |
21 | Ordonez Rama, Lois | 0 | ESP | 1-0 | Ferreira Carro, Brais | 0 | ESP |
22 | Ferreira Carro, Isaac | 0 | ESP | 0-1 | Raposo Busto, Sebastian | 0 | ESP |
Pairings of round 1 for Cerceda s10 (2024-12-22 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Ferreira Carro, Brais | 0 | ESP | 0-1 | Blanco Rodriguez, Andres | 1666 | ESP |
3 | Zapata Perez, Xose Manuel | 1664 | ESP | 1-0 | Ferreira Carro, Isaac | 0 | ESP |
16 | Pena Rodriguez, Hugo | 0 | ESP | 0-1 | Bello Nieto, Roi | 0 | ESP |
17 | Bocija Rivera, Manuel | 0 | ESP | 0-1 | Quintela Freire, Pablo | 0 | ESP |