Player information
Players and standings for POR
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 78 | -- | Cross, Dominic | POR | 5.0 | 1862.9 | 1892 | 0 | 1904205 | 0 | |
| 107 | 145 | -- | Oliveira, Maria Alice Ramos Ma | POR | 4.0 | 1675.1 | 1489 | 0 | 1930818 | 0 | |
| 158 | 163 | -- | Oliveira, Maria Elisa Ramos Ma | POR | 1.0 | 1510.0 | 1092 | 0 | 1930826 | 0 |
Player pairings for POR
Pairings of round 9 for POR (2014-04-12 - 17:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 41 | Martin Iribar Ander | 1553 | ESP | 0-1 | Cross, Dominic | 1892 | POR | |
| 59 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | 1-0 | Orube Bona, Andoni | 1765 | ESP | |
| 72 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | 0-1 | Sebastiani Paoli, Ruben | 1516 | ESP | |
Pairings of round 8 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 30 | Cross, Dominic | 1892 | POR | 0-1 | Gacogne, Charlie | 2048 | FRA | |
| 68 | Rodriguez Cabrera, Fco. Javier | 1893 | ESP | 0-1 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | |
| 76 | Ruiz-Arramendy, Eneko | 0 | FRA | 1-0 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | |
Pairings of round 7 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 22 | FM Hernandez, Elvis | 2324 | DOM | 1-0 | Cross, Dominic | 1892 | POR | |
| 67 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | 0-1 | Garcia Mtez de la Hidalga, Alb | 1593 | ESP | |
| 75 | Santos Martinez, Juan Maria | 1330 | ESP | 1-0 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | |
Pairings of round 6 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 30 | Cross, Dominic | 1892 | POR | 1-0 | Thomassen, Thomas | 2062 | NOR | |
| 75 | Onate del Moral, Daniel | 0 | ESP | 0-1 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | |
| 76 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | 0-1 | Estevez Sacristan, Deva | 1469 | ESP | |
Pairings of round 5 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 32 | Sadusea, Johnny | 2098 | VEN | 0-1 | Cross, Dominic | 1892 | POR | |
| 64 | Yaniz Lana, Francisco Javier | 1633 | ESP | 1-0 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | |
| 66 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | 0-1 | Lertxundi Azpiazu, Jon | 1570 | ESP | |
Pairings of round 4 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 17 | Miranda Castanos, Jose Vicente | 1773 | ESP | 1-0 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | |
| 28 | Cross, Dominic | 1892 | POR | 0-1 | Spiesberger, Gerhard | 2114 | AUT | |
| 64 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | 0-1 | Crossland, Tomas | 1703 | ESP | |
Pairings of round 3 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 52 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | 0-1 | Cross, Dominic | 1892 | POR | |
| 74 | Goti Cordon, Luis Pedro | 1562 | ESP | 0-1 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | |
Pairings of round 2 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 41 | Cross, Dominic | 1892 | POR | 1-0 | Crossland, Tomas | 1703 | ESP | |
| 60 | Simons, Sebastiaan | 1749 | BEL | 0-1 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | |
| 70 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | 0-1 | Baquedano Coarasa, Pablo | 1714 | ESP | |
Pairings of round 1 for POR (2014-04-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 61 | Oliveira, Maria Alice Ramos Ma | 1489 | POR | 0-1 | Linder, Oliver | 1949 | GER | |
| 75 | Heliot, Xabi | 0 | FRA | 1-0 | Cross, Dominic | 1892 | POR | |
| 78 | Fuente San Sebastian, Ernesto | 1862 | ESP | 1-0 | Oliveira, Maria Elisa Ramos Ma | 1092 | POR | |