Garcia Romero, Joaquin
| Nome | Garcia Romero, Joaquin |
|---|---|
| Federación | ESP |
| Starting rank | 307 |
| FIDE | 1550 54737494 |
| Nacional | 1506 |
| Clasificación final | 333 |
| Puntos | 1,5 |
| Variación FIDE (K=40) | -13,60 |
| Rating Performance | 1026 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | -- | = | 0,00 | ||||||
| 2 | 170 | -- | = | 0,00 | ||||||
| 3 | 170 | -- | = | 0,00 | ||||||
| 4 | 94 | B | 177 |
IM Kacem, Rian
9009337 |
MAR | 1852 | 1834 | 4,5 | 0 | -6,00 |
| 5 | 115 | B | 206 |
Romero Rodriguez, Angel
94769869 |
ESP | 1801 | 1745 | 2,5 | 0 | -7,60 |
| 6 | 135 | B | 274 |
Aeschbacher, Gregoire
651084821 |
SUI | 1672 | 0 | 4,0 | - | 0,00 |
| 7 | 144 | B | 183 |
Lozano Garcia, Antonio
2281724 |
ESP | 1843 | 1815 | 4,0 | - | 0,00 |
| 8 | 179 | -- | 0 | 0,00 | ||||||
| 9 | 187 | -- | 0 | 0,00 |