Statistics
| Name | Absolut Individual de Lleida 2025 - Grup II | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Lleida (ESP) | ||||||||||||||||||
| Dates | 2025-10-05 - 2025-11-30 | ||||||||||||||||||
| Rate of play | 90 minutes + 30 seconds per move | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | FA Valios Blanco, Xavier (32098995, ESP) | ||||||||||||||||||
| Number of players | 47 | ||||||||||||||||||
| Number of FIDE rated players | 38 | ||||||||||||||||||
| Number of FIDE unrated players | 9 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 46 | ||||||||||||||||||
| Players not from ESP | 1 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||