Statistics
| Name | Aninovo Barrocás 2025 Sub-10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ourense (ESP) | ||||||||||||||||||
| Dates | 2025-12-27 - 2025-12-27 | ||||||||||||||||||
| Rate of play | 10 minutos a caída de bandeira | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | González Maestro, Adrián (AA 32011946) | ||||||||||||||||||
| Number of players | 0 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 0 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||