Información
Players and standings for CU
Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH-C1 | BH | PS | SB | DE | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 9 | Solera Cabrera, Carlos | CTM | 3,0 | 19.0 | 21.0 | 12.0 | 8.00 | 0 | 1468 | 0 | 54780365 | 0 | CU | |
8 | 14 | Garcia Toledo, Saul | CTM | 3,0 | 16.0 | 16.5 | 8.0 | 5.00 | 0 | 0 | 0 | 523097256 | 0 | CU | |
9 | 13 | Cano Martinez, Iker | CTM | 3,0 | 14.0 | 14.5 | 8.5 | 5.25 | 0 | 0 | 0 | 94723087 | 0 | CU |
Player pairings for CU
Pairings of round 6 for CU (2024-06-02 - 09:30) |
|||||||
---|---|---|---|---|---|---|---|
M. | Brancas | Res. | Negras | ||||
3 | Fuentes de Nova, Sebastian | 1731 | CTM | 1-0 | Solera Cabrera, Carlos | 1468 | CTM |
5 | Palomares Cortez, Benjamin | 1498 | CTM | 0-1 | Garcia Toledo, Saul | 0 | CTM |
7 | Hernandez Torres, Miguel | 0 | CTM | 0-1 | Cano Martinez, Iker | 0 | CTM |
Pairings of round 5 for CU (2024-06-01 - 16:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
3 | Solera Cabrera, Carlos | 1468 | CTM | 0-1 | Moratalla Leon, Angel | 1607 | CTM |
4 | Rumbo Picazo, Jaime | 1818 | CTM | 1-0 | Garcia Toledo, Saul | 0 | CTM |
6 | Cano Martinez, Iker | 0 | CTM | ½-½ | Aguilar Pichiuza, Alejandro | 0 | CTM |
Pairings of round 4 for CU (2024-06-01 - 10:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
4 | Solera Cabrera, Carlos | 1468 | CTM | 1-0 | Cano Martinez, Iker | 0 | CTM |
7 | Garcia Toledo, Saul | 0 | CTM | 1-0 | Baia, Adrian | 1448 | CTM |
Pairings of round 3 for CU (2024-05-31 - 16:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
5 | Alonso Brigidano, Marco Yang | 1550 | CTM | 0-1 | Solera Cabrera, Carlos | 1468 | CTM |
7 | Lope Bustos, Lucas | 0 | CTM | 0-1 | Cano Martinez, Iker | 0 | CTM |
8 | Garcia Toledo, Saul | 0 | CTM | 1-0 | Hernandez Torres, Miguel | 0 | CTM |
Pairings of round 2 for CU (2024-05-31 - 10:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
5 | Solera Cabrera, Carlos | 1468 | CTM | 1-0 | Garcia Toledo, Saul | 0 | CTM |
6 | Cano Martinez, Iker | 0 | CTM | ½-½ | Baia, Adrian | 1448 | CTM |
Pairings of round 1 for CU (2024-05-30 - 17:00) |
|||||||
M. | Brancas | Res. | Negras | ||||
1 | Clemente Grande, Daniel | 1899 | CTM | 1-0 | Solera Cabrera, Carlos | 1468 | CTM |
5 | Fuentes de Nova, Sebastian | 1731 | CTM | 1-0 | Cano Martinez, Iker | 0 | CTM |
6 | Garcia Toledo, Saul | 0 | CTM | 0-1 | Moratalla Leon, Angel | 1607 | CTM |