Player information
Players and standings for Excalibur
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | Rubio Popoteur, Samuel | ESP | 4.5 | 20.0 | 22.0 | 17.5 | 4 | 1353 | 1353 | 54501741 | 34228 | Excalibur | |
9 | 9 | Gallego Alcala, Miguel Nicolas | ESP | 4.0 | 19.0 | 19.5 | 15.0 | 4 | 1153 | 1150 | 54501580 | 36751 | Excalibur | |
27 | 45 | Rumbo Picazo, Alejandro | ESP | 3.0 | 16.0 | 17.0 | 11.0 | 3 | 0 | 0 | 54544971 | 0 | Excalibur |
Player pairings for Excalibur
Pairings of round 6 for Excalibur (2019-04-15 - 09:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Rubio Popoteur, Samuel | 1353 | ESP | 1-0 | Rabalo Humanes, Pablo | 0 | ESP |
8 | Garcia Sanchez, German | 0 | ESP | 0-1 | Gallego Alcala, Miguel Nicolas | 1153 | ESP |
19 | Ocana Carranza, Michael Alejandr | 0 | ESP | 0-1 | Rumbo Picazo, Alejandro | 0 | ESP |
Pairings of round 5 for Excalibur (2019-04-14 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Diaz Lopez, Santigo David | 1398 | ESP | 1-0 | Rubio Popoteur, Samuel | 1353 | ESP |
5 | Gallego Alcala, Miguel Nicolas | 1153 | ESP | 0-1 | Collado Alcolado, Angel | 1011 | ESP |
15 | Rumbo Picazo, Alejandro | 0 | ESP | 0-1 | Jimenez Jimenez, Mirian | 0 | ESP |
Pairings of round 4 for Excalibur (2019-04-14 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Rubio Popoteur, Samuel | 1353 | ESP | ½-½ | Calvo Gonzalez, Jose Felix | 1571 | ESP |
8 | Palomo Sanchez, Antonio | 0 | ESP | 0-1 | Gallego Alcala, Miguel Nicolas | 1153 | ESP |
9 | Martinez Herranz, Francisco Jose | 1112 | ESP | 1-0 | Rumbo Picazo, Alejandro | 0 | ESP |
Pairings of round 3 for Excalibur (2019-04-13 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gallego Alcala, Miguel Nicolas | 1153 | ESP | 0-1 | Diaz Lopez, Santigo David | 1398 | ESP |
3 | Rubio Popoteur, Samuel | 1353 | ESP | 1-0 | Jimenez Diaz, Juan | 1163 | ESP |
14 | Rumbo Picazo, Alejandro | 0 | ESP | 1-0 | Heras Moreno, Ines | 0 | ESP |
Pairings of round 2 for Excalibur (2019-04-13 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Heras Moreno, Ines | 0 | ESP | 0-1 | Rubio Popoteur, Samuel | 1353 | ESP |
7 | Pozos Marchante, Angel Javier | 0 | ESP | 0-1 | Gallego Alcala, Miguel Nicolas | 1153 | ESP |
9 | Collado Alcolado, Angel | 1011 | ESP | 1-0 | Rumbo Picazo, Alejandro | 0 | ESP |
Pairings of round 1 for Excalibur (2019-04-12 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Rubio Popoteur, Samuel | 1353 | ESP | 1-0 | Gordillo Novillo, Clara | 0 | ESP |
9 | Gallego Alcala, Miguel Nicolas | 1153 | ESP | 1-0 | Martin Lopez, Nicolas | 0 | ESP |
22 | Rumbo Picazo, Alejandro | 0 | ESP | 1-0 | Garcia Manso, Alfonso | 0 | ESP |