Player information
Federation filter: AL CA CO GR HU JA MA SE All
Origin filter: AJEDREZ ESTEPONA ALGECIRAS BAILEN BALCON DE EUROPA CAS CASINO PRIMITIVO CIUDAD DE HUELVA COIN CONIL COSTA DE LA LUZ ECIJANA EL CABALLO EL EJIDO EL REY HUERCAL FIGUEROA INDALO JANDULA JAQUE-64 NUEVA CARTEYA LA ZUBIA MARBELLA CC MERCANTIL ALMERIA METRO MIRAFLORES OROMANA PILAS PUERTA ELVIRA REINA BRILLANTE ROQUETAS RUY LOPEZ CHICLANA SHAHMAT SIERRA SUR TEBEÑO All
Players and standings for JA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucM | Mwns | S-B | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 31 | Lirio Palomino, Javier | JA | 4.0 | 25.5 | 20.0 | 4 | 13.00 | 1402 | 1174 | 2008 | 0 | 18550 | CASINO PRIMITIVO | |
42 | 44 | Alonso Martos, Ruben | JA | 3.5 | 22.5 | 18.0 | 3 | 8.75 | 0 | 979 | 2009 | 0 | 17068 | BAILEN | |
50 | 46 | Ruiz Diaz, Alba | JA | 3.0 | 21.0 | 15.5 | 2 | 5.25 | 0 | 962 | 2008 | 0 | 17239 | JANDULA |
Player pairings for JA
Pairings of round 8 for JA (2022-05-02 - 11:30h) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
19 | Lirio Palomino, Javier | 1402 | JA | 1-0 | Duran Anquita, Ulises | 1144 | SE |
24 | Alonso Martos, Ruben | 0 | JA | 1-0 | Bueno Hoyos, Celia | 0 | MA |
28 | Ruiz Diaz, Alba | 0 | JA | 1-0 | Sanchez Castro, Miriam | 0 | CA |
Pairings of round 7 for JA (2022-05-02 - 9:00h) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Jimenez Sanchez, Daniel | 0 | GR | 0-1 | Lirio Palomino, Javier | 1402 | JA |
27 | Reque Garcia, Alberto | 1318 | MA | 0-1 | Alonso Martos, Ruben | 0 | JA |
28 | Bollar Bello, Iker | 0 | CA | ½-½ | Ruiz Diaz, Alba | 0 | JA |
Pairings of round 6 for JA (2022-05-01 - 17:00h) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Gonzalez Gonzalez, Javier | 1767 | HU | 1-0 | Lirio Palomino, Javier | 1402 | JA |
25 | Alonso Martos, Ruben | 0 | JA | 0-1 | Nogal Villaverde, Alejandro | 0 | AL |
29 | Ruiz Diaz, Alba | 0 | JA | ½-½ | Reque Garcia, Alberto | 1318 | MA |
Pairings of round 5 for JA (2022-05-01 - 11:30h) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Lirio Palomino, Javier | 1402 | JA | 0-1 | Santos Fraser, Santiago James | 0 | CA |
25 | Jimenez Sanchez, Daniel | 0 | GR | ½-½ | Alonso Martos, Ruben | 0 | JA |
26 | Garcia Medina, Gabriel | 0 | GR | 1-0 | Ruiz Diaz, Alba | 0 | JA |
Pairings of round 4 for JA (2022-05-01 - 9:00h) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Alonso Martos, Ruben | 0 | JA | 0-1 | Lirio Palomino, Javier | 1402 | JA |
23 | Ruiz Diaz, Alba | 0 | JA | 0-1 | Duran Anquita, Ulises | 1144 | SE |
Pairings of round 3 for JA (2022-04-30 - 17:00h) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Lirio Palomino, Javier | 1402 | JA | 0-1 | Hamadi Mohamed, Abidin | 0 | MA |
28 | Garcia Medina, Gabriel | 0 | GR | 0-1 | Alonso Martos, Ruben | 0 | JA |
29 | Grande Perez, Julia | 0 | HU | 0-1 | Ruiz Diaz, Alba | 0 | JA |
Pairings of round 2 for JA (2022-04-30 - 11:30h) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Ruiz Diaz, Alba | 0 | JA | 0-1 | Lirio Palomino, Javier | 1402 | JA |
29 | Alonso Martos, Ruben | 0 | JA | 0-1 | Sanchez Castro, Miriam | 0 | CA |
Pairings of round 1 for JA (2022-04-30 - 9:00h) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Lirio Palomino, Javier | 1402 | JA | 0-1 | Perea Fruet, Lorenzo | 2239 | MA |
14 | Cesar Maestre, Eduardo | 1503 | CO | 1-0 | Alonso Martos, Ruben | 0 | JA |
16 | Colloridi, Catalina | 1493 | MA | 1-0 | Ruiz Diaz, Alba | 0 | JA |