Player information
Players and standings for TORREDELCAMPO
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | PS | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | Castilla Ayllon, Juan | JA | 4.0 | 14.5 | 16.0 | 10.00 | 12.0 | 0.0 | 1841 | 1851 | 24526312 | 424 | TORREDELCAMPO | |
19 | 17 | Moreno Bello, Miguel | JA | 2.5 | 18.5 | 20.0 | 5.25 | 11.0 | 0.0 | 1716 | 1674 | 22253912 | 1768 | TORREDELCAMPO | |
22 | 27 | Carrillo Castillo, Jose Luis | JA | 2.5 | 15.0 | 15.0 | 3.50 | 6.0 | 0.0 | 1588 | 1477 | 32094728 | 6998 | TORREDELCAMPO |
Player pairings for TORREDELCAMPO
Pairings of round 6 for TORREDELCAMPO (2024-11-17 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Castilla Ayllon, Juan | 1841 | JA | +-- | Reyes Romera, Pedro | 1919 | JA |
8 | Moreno Bello, Miguel | 1716 | JA | 0-1 | Ruiz Diaz, Alba | 1663 | JA |
14 | Exposito Martos, Adrian | 1414 | JA | 0-1 | Carrillo Castillo, Jose Luis | 1588 | JA |
Pairings of round 5 for TORREDELCAMPO (2024-11-10 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Meco Solis, Lucia | 1709 | JA | 0-1 | Castilla Ayllon, Juan | 1841 | JA |
11 | Moreno Bello, Miguel | 1716 | JA | ½-½ | Gamez Bauzan, Cesar Santiago | 1660 | JA |
13 | Carrillo Castillo, Jose Luis | 1588 | JA | ½-½ | Herrera Medina, Andres | 0 | JA |
Pairings of round 4 for TORREDELCAMPO (2024-10-27 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Rusillo Ramirez, Bernabe | 1591 | JA | 1-0 | Moreno Bello, Miguel | 1716 | JA |
11 | Carrillo Castillo, Jose Luis | 1588 | JA | 0-1 | Gamez Lara, Cesar Julio | 1863 | JA |
12 | De Castro Gonzalez, Fernando | 1519 | JA | 0-1 | Castilla Ayllon, Juan | 1841 | JA |
Pairings of round 3 for TORREDELCAMPO (2024-10-20 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Castilla Ayllon, Juan | 1841 | JA | 0-1 | Salas Relano, Angel | 1558 | JA |
12 | Herrera Medina, Pablo | 0 | JA | 0-1 | Moreno Bello, Miguel | 1716 | JA |
16 | Rusillo Ramirez, Jose Maria | 0 | JA | 0-1 | Carrillo Castillo, Jose Luis | 1588 | JA |
Pairings of round 2 for TORREDELCAMPO (2024-10-13 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Moreno Bello, Miguel | 1716 | JA | 0-1 | Mane Gallardo, David | 1914 | JA |
5 | Lirio Palomino, Javier | 1674 | JA | 1-0 | Castilla Ayllon, Juan | 1841 | JA |
16 | Carrillo Castillo, Jose Luis | 1588 | JA | 0-1 | Aguirre Molina, Daniel | 1631 | JA |
Pairings of round 1 for TORREDELCAMPO (2024-10-06 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Castilla Ayllon, Juan | 1841 | JA | 1-0 | Carrillo Castillo, Jose Luis | 1588 | JA |
15 | Bouchti Aranda, Adam | 0 | JA | 0-1 | Moreno Bello, Miguel | 1716 | JA |