Player information
Federation filter: CRO ESP MAR PER ROU UKR VEN All
Origin filter: Alcoy Andreu Paterna Basilio Benimaclet Camp de Morvedre Ciudad de Manises Enric Valor Fomento de Gandia La Vila Mislata Monteolivete Silla Sueca Torrefiel Vila-real Xeraco All
Players and standings for Torrefiel
Pos. | Ran. | Tit. | Name | Fed. | Pts. | GE | BH-C1 | BH | APRO | SB | DirE | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 9 | GM | Komljenovic, Davorin | CRO | 3.5 | 7 | 21.5 | 23.5 | 2184 | 9.25 | 0.0 | 0.0 | 2315 | 0 | 14500132 | 0 | Torrefiel |
29 | 28 | WFM | Galvan Cipriani, Viviana | ESP | 2.5 | 7 | 18.0 | 20.0 | 2073 | 6.00 | 0.0 | 0.0 | 2079 | 0 | 32041144 | 0 | Torrefiel |
35 | 26 | FM | Galvan, Jesus | PER | 2.0 | 3 | 15.0 | 17.0 | 0 | 4.25 | 0.0 | 0.0 | 2109 | 0 | 3800458 | 0 | Torrefiel |
Player pairings for Torrefiel
Pairings of round 7 for Torrefiel (2024-05-05 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
6 | IM Vassallo Barroche, Mauricio | 2346 | ESP | 1-0 | GM Komljenovic, Davorin | 2315 | CRO | |
12 | Cayon Pelaez, Pablo | 2127 | ESP | 1-0 | WFM Galvan Cipriani, Viviana | 2079 | ESP | |
20 | FM Galvan, Jesus | 2109 | PER | 0 | ||||
Pairings of round 6 for Torrefiel (2024-05-04 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
11 | GM Komljenovic, Davorin | 2315 | CRO | 1-0 | Deruelle Sala, Albert | 2190 | ESP | |
15 | WFM Galvan Cipriani, Viviana | 2079 | ESP | 1-0 | Munoz Osete, Marcos | 1976 | ESP | |
19 | FM Galvan, Jesus | 2109 | PER | 0 | ||||
Pairings of round 5 for Torrefiel (2024-05-04 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Munoz Osete, Marcos | 1976 | ESP | 0-1 | GM Komljenovic, Davorin | 2315 | CRO | |
17 | WFM Galvan Cipriani, Viviana | 2079 | ESP | + | ||||
20 | FM Galvan, Jesus | 2109 | PER | = | ||||
Pairings of round 4 for Torrefiel (2024-05-03 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | FM Garcia Molina, Jose | 2220 | ESP | 1-0 | GM Komljenovic, Davorin | 2315 | CRO | |
16 | FM Galvan, Jesus | 2109 | PER | ½-½ | Munoz Osete, Marcos | 1976 | ESP | |
17 | FM Carbonell Bofill, Carlos Eloy | 2159 | ESP | 1-0 | WFM Galvan Cipriani, Viviana | 2079 | ESP | |
Pairings of round 3 for Torrefiel (2024-05-02 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | GM Komljenovic, Davorin | 2315 | CRO | 0-1 | FM Carbonell Sancho, Marc | 2262 | ESP | |
13 | WFM Galvan Cipriani, Viviana | 2079 | ESP | 0-1 | FM Serarols Mabras, Bernat | 2361 | ESP | |
14 | CM Uribe, Jhonny Alberto | 2210 | VEN | ½-½ | FM Galvan, Jesus | 2109 | PER | |
Pairings of round 2 for Torrefiel (2024-05-01 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | Beneyto De Ramon, Guillermo | 1975 | ESP | ½-½ | GM Komljenovic, Davorin | 2315 | CRO | |
14 | CM Uribe, Jhonny Alberto | 2210 | VEN | ½-½ | WFM Galvan Cipriani, Viviana | 2079 | ESP | |
20 | FM Galvan, Jesus | 2109 | PER | = | ||||
Pairings of round 1 for Torrefiel (2024-05-01 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | FM Galvan, Jesus | 2109 | PER | 0-1 | IM Vassallo Barroche, Mauricio | 2346 | ESP | |
9 | GM Komljenovic, Davorin | 2315 | CRO | 1-0 | Hernandez Torralba, Jose Joaquin | 2099 | ESP | |
10 | WFM Galvan Cipriani, Viviana | 2079 | ESP | 0-1 | FM Torres Sanchez, Jose | 2283 | ESP |