Player information
Federation filter: ALG CHI ENG ESP GER PER ROU SRB UKR VEN All
Origin filter: ASSSA Enric Valor Alaquas Alberic Alfas del Pi Alicante Alonis Andreu Paterna Aspe Ateneo-elx Basilio Benimodo Camp de Morvedre Chaturanga-SanBlas Ciudad de Manises Dama Negra EDAPA Fomento de Gandia Gambito Benimaclet Ibi Independiente Kai Chess Mate de Cox Mislata SAB Asesores Monteolivete Montserrat Mutxamel Olleria Prat-lliria G. Benim Quart Raspeig Charter SanV Ruy Lopez de Elda Silla-Integrant cole Vila-Marcelux Xabia Xativa Xeraco All
Players and standings for Benimodo
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | APRO | SB | DirE | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | IM | Garcia, Jhoel | PER | 6.5 | 48.5 | 53.0 | 2116 | 36.25 | 0.0 | 2227 | 3801110 | Benimodo |
| 10 | 8 | IM | Kovacevic, Slobodan | SRB | 6.5 | 41.5 | 46.0 | 1979 | 32.75 | 0.0 | 2255 | 902152 | Benimodo |
| 30 | 5 | GM | Plaskett, H James | ENG | 5.0 | 49.0 | 52.0 | 2147 | 24.00 | 0.0 | 2391 | 400238 | Benimodo |
Player pairings for Benimodo
Pairings of round 9 for Benimodo (2025-05-24 - 12:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | IM Garcia, Jhoel | 2227 | PER | 0-1 | IM Sos Andreu, Eric | 2375 | ESP |
| 7 | IM Kovacevic, Slobodan | 2255 | SRB | 1-0 | Morato Tent, Francisco | 1942 | ESP |
| 10 | Munoz Osete, Marcos | 1967 | ESP | 1-0 | GM Plaskett, H James | 2391 | ENG |
Pairings of round 8 for Benimodo (2025-05-24 - 12:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Morato Tent, Francisco | 1942 | ESP | 0-1 | IM Garcia, Jhoel | 2227 | PER |
| 4 | GM Plaskett, H James | 2391 | ENG | 0-1 | IM Domingo Nunez, Ruben | 2404 | ESP |
| 11 | Aledo Yanguas, David | 1932 | ESP | 0-1 | IM Kovacevic, Slobodan | 2255 | SRB |
Pairings of round 7 for Benimodo (2025-05-24 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Garcia, Jhoel | 2227 | PER | 0-1 | CM Bendayan Claros, Aaron | 2203 | ESP |
| 3 | FM Diaz Velandia, Jose Manuel | 2399 | VEN | 1-0 | GM Plaskett, H James | 2391 | ENG |
| 16 | IM Kovacevic, Slobodan | 2255 | SRB | 1-0 | Cortes Marti, Javier | 1927 | ESP |
Pairings of round 6 for Benimodo (2025-05-24 - 11:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | IM Ilinca, Felix-Antonio | 2411 | ROU | 0-1 | IM Garcia, Jhoel | 2227 | PER |
| 4 | GM Plaskett, H James | 2391 | ENG | 1-0 | Bascunana Sanchez, Pablo | 2067 | ESP |
| 10 | Munoz Osete, Marcos | 1967 | ESP | 1-0 | IM Kovacevic, Slobodan | 2255 | SRB |
Pairings of round 5 for Benimodo (2025-05-24 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Macias Pino, Diego | 2459 | ESP | 1-0 | GM Plaskett, H James | 2391 | ENG |
| 3 | IM Garcia, Jhoel | 2227 | PER | 1-0 | Munoz Osete, Marcos | 1967 | ESP |
| 8 | IM Kovacevic, Slobodan | 2255 | SRB | ½-½ | Sanleon Pravisano, Nieves | 1977 | ESP |
Pairings of round 4 for Benimodo (2025-05-24 - 11:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Pardo Ruiz, Carlos | 2148 | ESP | 0-1 | GM Plaskett, H James | 2391 | ENG |
| 6 | FM Yurkovskiy, Ivan | 2210 | UKR | 0-1 | IM Garcia, Jhoel | 2227 | PER |
| 10 | Cavero Cavero, Daniel | 1888 | ESP | 0-1 | IM Kovacevic, Slobodan | 2255 | SRB |
Pairings of round 3 for Benimodo (2025-05-24 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | GM Plaskett, H James | 2391 | ENG | 1-0 | Gonzalez Salazar, Iker | 2037 | ESP |
| 12 | IM Garcia, Jhoel | 2227 | PER | 1-0 | Persson Bogdanovic, Nils Oskar | 1916 | ESP |
| 16 | IM Kovacevic, Slobodan | 2255 | SRB | 1-0 | Munoz Marti, Miguel | 1802 | ESP |
Pairings of round 2 for Benimodo (2025-05-24 - 10:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Cortes Marti, Javier | 1927 | ESP | 0-1 | GM Plaskett, H James | 2391 | ENG |
| 7 | IM Kovacevic, Slobodan | 2255 | SRB | 0-1 | Romeu Juan, Joaquim | 1898 | ESP |
| 8 | Garijo Perez, Hugo | 1897 | ESP | ½-½ | IM Garcia, Jhoel | 2227 | PER |
Pairings of round 1 for Benimodo (2025-05-24 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | GM Plaskett, H James | 2391 | ENG | 1-0 | Viudes Serra, Aaron | 1790 | ESP |
| 8 | Serna Puerto, Lorenzo | 1751 | ESP | 0-1 | IM Kovacevic, Slobodan | 2255 | SRB |
| 9 | IM Garcia, Jhoel | 2227 | PER | 1-0 | Mulet Salva, Jeroni | 1737 | ESP |