Player information
Players and standings for Edapa
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucT | Buc1 | S-B | Mwns | MBlk | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Boluda Costa, Julen | ESP | 6.0 | 0.0 | 31.0 | 28.0 | 25.00 | 6 | 3 | 0 | 0 | 54788099 | 0 | Edapa | |
9 | 20 | Wen, Ziyu | ESP | 4.0 | 0.0 | 19.5 | 18.5 | 10.00 | 4 | 3 | 0 | 0 | 0 | 0 | Edapa | |
11 | 13 | Gonzalez Lopez, Alberto | ESP | 3.0 | 0.0 | 26.0 | 24.5 | 6.50 | 3 | 4 | 0 | 0 | 94700087 | 0 | Edapa |
Player pairings for Edapa
Pairings of round 7 for Edapa (2022-04-24 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Boluda Costa, Julen | 0 | ESP | 1-0 | Gomez Gonzalez, Noah | 0 | ESP |
5 | Gomez Gonzalez, Saul | 0 | ESP | 1-0 | Gonzalez Lopez, Alberto | 0 | ESP |
6 | Wen, Ziyu | 0 | ESP | 1-0 | Delgado Segui, Manuel | 0 | ESP |
Pairings of round 6 for Edapa (2022-04-24 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Boluda Costa, Julen | 0 | ESP | 1-0 | Magan Perez, Alex | 0 | ESP |
4 | Gonzalez Lopez, Alberto | 0 | ESP | 0-1 | Climent Alcon, Alex | 0 | ESP |
8 | Tajada Levochkina, Zoia | 0 | ESP | 0-1 | Wen, Ziyu | 0 | ESP |
Pairings of round 5 for Edapa (2022-04-24 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Domingo Escudero, Daniel | 0 | ESP | 1-0 | Boluda Costa, Julen | 0 | ESP |
2 | Magan Perez, Alex | 0 | ESP | 1-0 | Gonzalez Lopez, Alberto | 0 | ESP |
7 | Wen, Ziyu | 0 | ESP | 0-1 | Chica Bacas, Enzo | 0 | ESP |
Pairings of round 4 for Edapa (2022-04-23 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Boluda Costa, Julen | 0 | ESP | 1-0 | Climent Alcon, Alex | 0 | ESP |
5 | Gonzalez Lopez, Alberto | 0 | ESP | 1-0 | Mellado Sais, Joana | 0 | ESP |
8 | De la Mano Balaguer, Alvaro | 0 | ESP | 0-1 | Wen, Ziyu | 0 | ESP |
Pairings of round 3 for Edapa (2022-04-23 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Delgado Segui, Manuel | 0 | ESP | 0-1 | Boluda Costa, Julen | 0 | ESP |
6 | Garcia Lopez, Alex | 0 | ESP | 0-1 | Gonzalez Lopez, Alberto | 0 | ESP |
10 | Wen, Ziyu | 0 | ESP | 1-0 | Sanchez - Oro Herbello, Juan | 0 | ESP |
Pairings of round 2 for Edapa (2022-04-23 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Boluda Costa, Julen | 0 | ESP | 1-0 | Garcia Sanchez, Fernando | 0 | ESP |
4 | Gonzalez Lopez, Alberto | 0 | ESP | 0-1 | Domingo Escudero, Daniel | 0 | ESP |
9 | Estruch Escriva, Bernat | 0 | ESP | 1-0 | Wen, Ziyu | 0 | ESP |
Pairings of round 1 for Edapa (2022-04-23 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gomez Gonzalez, Saul | 0 | ESP | 0-1 | Boluda Costa, Julen | 0 | ESP |
3 | Chica Bacas, Enzo | 0 | ESP | 0-1 | Gonzalez Lopez, Alberto | 0 | ESP |
10 | Wen, Ziyu | 0 | ESP | 0-1 | Garcia Sanchez, Fernando | 0 | ESP |