Información
Players and standings for Mutxamel
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | REP | BH-C1 | BH | APRO | SB | DirE | User | FIDE | D.Nac. | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 22 | Molina Lara, Alonso | ESP | 4,0 | 7 | 25.0 | 27.5 | 1602 | 12.00 | 0.0 | 0.0 | 1476 | 2014 | 94786780 | Mutxamel | |
| 24 | 26 | Lorenzo LOfroth, Axel | ESP | 3,5 | 7 | 16.5 | 17.5 | 1292 | 7.00 | 0.0 | 0.0 | 1443 | 2013 | 523089792 | Mutxamel | |
| 26 | 24 | Tajada Levochkina, Zoia | ESP | 3,0 | 7 | 22.5 | 24.5 | 1505 | 7.50 | 0.0 | 0.0 | 1467 | 2014 | 94713650 | Mutxamel |
Player pairings for Mutxamel
Pairings of round 7 for Mutxamel (2025-04-06 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 10 | Tajada Levochkina, Zoia | 1467 | ESP | 0-1 | Martinez Mihaylov, Cristian | 1524 | ESP |
| 12 | Nirapure, Ayan | 0 | ESP | 0-1 | Molina Lara, Alonso | 1476 | ESP |
| 15 | Ferrando Crespo, Jorge | 0 | ESP | 0-1 | Lorenzo LOfroth, Axel | 1443 | ESP |
Pairings of round 6 for Mutxamel (2025-04-06 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 6 | Molina Lara, Alonso | 1476 | ESP | 0-1 | Ponce Isach, Pablo | 1591 | ESP |
| 8 | Pitarch Soriano, Pablo | 1528 | ESP | 1-0 | Tajada Levochkina, Zoia | 1467 | ESP |
| 18 | Lorenzo LOfroth, Axel | 1443 | ESP | 1-0 | Lu, Boxiong Lucas | 0 | ESP |
Pairings of round 5 for Mutxamel (2025-04-05 - 18:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 9 | Tajada Levochkina, Zoia | 1467 | ESP | 1-0 | Fedorov Kozlov, Andrei | 1636 | ESP |
| 13 | Ferrando Crespo, Jorge | 0 | ESP | 0-1 | Molina Lara, Alonso | 1476 | ESP |
| 20 | Torregrosa Just, Luis | 0 | ESP | 0-1 | Lorenzo LOfroth, Axel | 1443 | ESP |
Pairings of round 4 for Mutxamel (2025-04-05 - 16:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 12 | Molina Lara, Alonso | 1476 | ESP | 1-0 | Calatayud Piqueres, Bernat | 0 | ESP |
| 15 | Tajada Levochkina, Zoia | 1467 | ESP | 1-0 | Abellan Quiles, Alvaro | 0 | ESP |
| 19 | Lorenzo LOfroth, Axel | 1443 | ESP | 0-1 | Sych, Borys | 1429 | ESP |
Pairings of round 3 for Mutxamel (2025-04-05 - 12:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 7 | Yanston, Kseniia | 1554 | ESP | 1-0 | Molina Lara, Alonso | 1476 | ESP |
| 9 | Beneyto de Ramon, Jaime | 1530 | ESP | 1-0 | Tajada Levochkina, Zoia | 1467 | ESP |
| 16 | Jimenez Ortiz, Aiden | 1473 | ESP | 1-0 | Lorenzo LOfroth, Axel | 1443 | ESP |
Pairings of round 2 for Mutxamel (2025-04-05 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 13 | Molina Lara, Alonso | 1476 | ESP | 1-0 | Delord, Tristan | 0 | ESP |
| 15 | Tajada Levochkina, Zoia | 1467 | ESP | 1-0 | Lu, Boxiong Lucas | 0 | ESP |
| 17 | Lorenzo LOfroth, Axel | 1443 | ESP | ½-½ | Nirapure, Ayan | 0 | ESP |
Pairings of round 1 for Mutxamel (2025-04-04 - 18:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Roche Fraile, Carlos | 1805 | ESP | 1-0 | Molina Lara, Alonso | 1476 | ESP |
| 4 | Pardo Ruiz, Beatriz | 1711 | ESP | 1-0 | Tajada Levochkina, Zoia | 1467 | ESP |
| 6 | Fedorov Kozlov, Andrei | 1636 | ESP | 1-0 | Lorenzo LOfroth, Axel | 1443 | ESP |