Información
Players and standings for OLAVIDIA
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH/C1 | BH | ARO | WON | BWG | User | FIDE | Nac. | D.Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19 | Racionero Madrid, Manuel | ESP | 4,5 | 41.0 | 43.0 | 1720 | 4 | 1 | 0.0 | 1627 | 1537 | 1970 | 535028270 | 29741 | OLAVIDIA | |
| 27 | 33 | Hernandez Lopez, Victor | ESP | 3,5 | 33.0 | 35.5 | 1620 | 2 | 1 | 0.0 | 0 | 1516 | 1986 | 535044845 | 23776 | OLAVIDIA | |
| 33 | 28 | De Amo Garrido, Bernardo | ESP | 2,0 | 31.0 | 33.0 | 1657 | 1 | 0 | 0.0 | 1526 | 1435 | 1959 | 523074892 | 25801 | OLAVIDIA |
Player pairings for OLAVIDIA
Pairings of round 9 for OLAVIDIA (2025-09-21 - 13:20) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 8 | Racionero Madrid, Manuel | 1627 | ESP | ½-½ | Rusillo Ramirez, Bernabe | 1606 | ESP |
| 15 | Hernandez Lopez, Victor | 0 | ESP | 1-0 | Jaen Almirante, Oscar | 1594 | ESP |
| 16 | De Amo Garrido, Bernardo | 1526 | ESP | 0-1 | Gonzalez Murillo, Juan Luis | 0 | ESP |
Pairings of round 8 for OLAVIDIA (2025-09-21 - 13:05) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 8 | Sukhodolskyi, Oleksii | 1900 | UKR | 1-0 | Racionero Madrid, Manuel | 1627 | ESP |
| 15 | Munoz Polo, Isaac | 1626 | ESP | 1-0 | De Amo Garrido, Bernardo | 1526 | ESP |
| 16 | Gonzalez Murillo, Juan Luis | 0 | ESP | ½-½ | Hernandez Lopez, Victor | 0 | ESP |
Pairings of round 7 for OLAVIDIA (2025-09-21 - 12:45) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | Racionero Madrid, Manuel | 1627 | ESP | 1-0 | Blanco Parras, Alejandro | 1569 | ESP |
| 14 | Hernandez Lopez, Victor | 0 | ESP | 0-1 | Martinez Barranco, Manuel | 1573 | ESP |
| 17 | De Amo Garrido, Bernardo | 1526 | ESP | + | |||
Pairings of round 6 for OLAVIDIA (2025-09-21 - 12:15) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 12 | Racionero Madrid, Manuel | 1627 | ESP | 1-0 | Hernandez Lopez, Victor | 0 | ESP |
| 15 | De Amo Garrido, Bernardo | 1526 | ESP | 0-1 | Jaen Almirante, Oscar | 1594 | ESP |
Pairings of round 5 for OLAVIDIA (2025-09-21 - 12:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 7 | Arce Gonzalez, Dario | 2143 | ESP | 1-0 | Racionero Madrid, Manuel | 1627 | ESP |
| 12 | Hernandez Lopez, Victor | 0 | ESP | 0-1 | Blanco Parras, Alejandro | 1569 | ESP |
| 16 | Raya Bermudez, Ana Isabel | 1439 | ESP | 1-0 | De Amo Garrido, Bernardo | 1526 | ESP |
Pairings of round 4 for OLAVIDIA (2025-09-21 - 11:45) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 8 | Perea Fruet, Federico | 1847 | ESP | 1-0 | Hernandez Lopez, Victor | 0 | ESP |
| 13 | De Amo Garrido, Bernardo | 1526 | ESP | 0-1 | Racionero Madrid, Manuel | 1627 | ESP |
Pairings of round 3 for OLAVIDIA (2025-09-21 - 11:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 10 | Byrdin, Heorhii | 1736 | ESP | 1-0 | De Amo Garrido, Bernardo | 1526 | ESP |
| 12 | Rusillo Ramirez, Bernabe | 1606 | ESP | 0-1 | Hernandez Lopez, Victor | 0 | ESP |
| 15 | Racionero Madrid, Manuel | 1627 | ESP | 1-0 | Morilla Munoz, Alvaro | 1476 | ESP |
Pairings of round 2 for OLAVIDIA (2025-09-21 - 11:15) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 9 | Villanueva Bartolome, Jacobo | 1560 | ESP | 1-0 | Racionero Madrid, Manuel | 1627 | ESP |
| 10 | De Amo Garrido, Bernardo | 1526 | ESP | 1-0 | Sanjuan Garcia, Miguel | 1934 | ESP |
| 17 | Hernandez Lopez, Victor | 0 | ESP | + | |||
Pairings of round 1 for OLAVIDIA (2025-09-21 - 11:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Racionero Madrid, Manuel | 1627 | ESP | 0-1 | FM Serrano Almendros, Angel | 2297 | ESP |
| 11 | Sukhodolskyi, Oleksii | 1900 | UKR | 1-0 | De Amo Garrido, Bernardo | 1526 | ESP |
| 16 | Hernandez Lopez, Victor | 0 | ESP | 0-1 | Perea Sardon, Francisco Javier | 1740 | ESP |