Statistics
| Name | Campeonato de Andalucia Sub10 2019 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Roquetas de Mar (ESP) | ||||||||||||||||||
| Dates | 2019-04-26 - 2019-04-28 | ||||||||||||||||||
| Rate of play | 50 minutos + 10 segundos por jugada | ||||||||||||||||||
| Number of rounds | 9 | ||||||||||||||||||
| Chief Arbiter | IA Silverio J. Martinez Fernandez (2255901) | ||||||||||||||||||
| Number of players | 88 | ||||||||||||||||||
| Number of FIDE rated players | 23 | ||||||||||||||||||
| Number of FIDE unrated players | 65 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 88 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||