Statistics
| Name | Campeonato de Andalucia sub14 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Roquetas de Mar (Almeria) (ESP) | ||||||||||||||||||
| Dates | 2023-04-14 - 2023-04-16 | ||||||||||||||||||
| Rate of play | 50 minutes + 10 seconds per move | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | FA Samuel Lares, Jairo 32047100 | ||||||||||||||||||
| Number of players | 68 | ||||||||||||||||||
| Number of FIDE rated players | 45 | ||||||||||||||||||
| Number of FIDE unrated players | 23 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 68 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||