Player information
Players and standings for Siero
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Alvarez Baragano, David | ESP | 6.0 | 1662.4 | 38.0 | 27.5 | 1558.4 | 6 | 0.0 | 1672 | 1648 | 22290460 | 26268 | Siero | |
15 | 21 | Diaz Alonso, Javier | ESP | 5.0 | 1612.7 | 32.5 | 24.0 | 1528.8 | 4 | 0.0 | 1632 | 1605 | 32049617 | 26977 | Siero | |
17 | 31 | Bovio Vigil-Escalera, Francisco | ESP | 5.0 | 1588.4 | 31.0 | 23.5 | 1449.5 | 4 | 0.0 | 1608 | 1584 | 2238578 | 20683 | Siero |
Player pairings for Siero
Pairings of round 8 for Siero (2017-11-25 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Redondo Carreira, Miguel Angel | 1552 | ESP | 0-1 | Alvarez Baragano, David | 1672 | ESP |
11 | Bovio Vigil-Escalera, Francisco | 1608 | ESP | 1-0 | Munoz Doyague, Manuel | 1724 | ESP |
13 | Diaz Alonso, Javier | 1632 | ESP | 1-0 | Gonzalez Fernandez, Alvaro | 1469 | ESP |
Pairings of round 7 for Siero (2017-11-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Alvarez Baragano, David | 1672 | ESP | 1-0 | Armas Gago, Miguel Angel | 1625 | ESP |
18 | Menendez Rubiera, Angel Carlos | 1538 | ESP | 0-1 | Diaz Alonso, Javier | 1632 | ESP |
21 | Gonzalez Fernandez, Alicia | 1356 | ESP | 0-1 | Bovio Vigil-Escalera, Francisco | 1608 | ESP |
Pairings of round 6 for Siero (2017-11-11 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Roces Heres, Sara | 1492 | ESP | 0-1 | Alvarez Baragano, David | 1672 | ESP |
13 | Armas Gago, Miguel Angel | 1625 | ESP | 1-0 | Diaz Alonso, Javier | 1632 | ESP |
20 | Bovio Vigil-Escalera, Francisco | 1608 | ESP | ½-½ | Joglar Garcia, Maria | 1485 | ESP |
Pairings of round 5 for Siero (2017-11-04 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Alvarez Baragano, David | 1672 | ESP | 1-0 | Ibarra Aires, Jose Mariano | 1558 | ESP |
18 | Diaz Alonso, Javier | 1632 | ESP | 1-0 | Lopez Vega, Anibal | 1549 | ESP |
21 | Fernandez Garcia, Juan Luis | 1351 | ESP | ½-½ | Bovio Vigil-Escalera, Francisco | 1608 | ESP |
Pairings of round 4 for Siero (2017-10-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Alvarez Cueva, Luis | 1571 | ESP | 1-0 | Alvarez Baragano, David | 1672 | ESP |
13 | Bovio Vigil-Escalera, Francisco | 1608 | ESP | 0-1 | Gonzalez Fernandez, Alvaro | 1469 | ESP |
41 | Diaz Alonso, Javier | 1632 | ESP | = | |||
Pairings of round 3 for Siero (2017-10-21 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Alvarez Baragano, David | 1672 | ESP | 0-1 | Marcilla Perez, Illan | 1560 | ESP |
6 | Lopez Fernandez, Juan Antonio | 1251 | ESP | 1-0 | Bovio Vigil-Escalera, Francisco | 1608 | ESP |
29 | Pena Lopez,Jose Miguel | 1488 | ESP | 0-1 | Diaz Alonso, Javier | 1632 | ESP |
Pairings of round 2 for Siero (2017-10-14 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Vega Palacio, Jose Francisco | 1575 | ESP | 0-1 | Alvarez Baragano, David | 1672 | ESP |
13 | Sanchez Antuna, Andres Avelino | 1490 | ESP | 0-1 | Bovio Vigil-Escalera, Francisco | 1608 | ESP |
38 | Diaz Alonso, Javier | 1632 | ESP | = | |||
Pairings of round 1 for Siero (2017-10-07 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Alvarez Baragano, David | 1672 | ESP | 1-0 | Gonzalez Ferreras, Jose Antonio | 1534 | ESP |
15 | Diaz Alonso, Javier | 1632 | ESP | 0-1 | Goellas Gomez, Juan Ramon | 1504 | ESP |
25 | Bovio Vigil-Escalera, Francisco | 1608 | ESP | 1-0 | Fernandez Gomez, Jordi | 1470 | ESP |