Statistics
| Name | Campeonato de Asturias por Edades 2025 sub-8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Mieres (ESP) | ||||||||||||||||||
| Dates | 2025-01-18 - 2025-02-08 | ||||||||||||||||||
| Rate of play | 30 minutes + 30 seconds per move | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Caso Huerta, Marcos (22288651, ) | ||||||||||||||||||
| Number of players | 14 | ||||||||||||||||||
| Number of FIDE rated players | 1 | ||||||||||||||||||
| Number of FIDE unrated players | 13 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 14 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||