Player information
Players and standings for Siero
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH/M1 | ARO | WIN | SB | DE | BWG | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 23 | Lastra Lorda, Alvaro | ESP | 3.5 | 19.0 | 12.0 | 1265 | 3 | 8.2 | 0 | 2 | 1444 | 0 | 94730997 | 0 | Siero | |
| 27 | 32 | Tronco Virgos, Carlos | ESP | 3.0 | 17.0 | 10.0 | 1470 | 2 | 7.0 | 0 | 0 | 0 | 791 | 94751870 | 0 | Siero | |
| 35 | 48 | Sanchez Carrodeaguas, Daniel | ESP | 2.0 | 16.5 | 11.5 | 1333 | 2 | 1.0 | 0 | 1 | 0 | 0 | 553020952 | 0 | Siero |
Player pairings for Siero
Pairings of round 7 for Siero (2026-02-07 - 16:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 7 | Lastra Lorda, Alvaro | 1444 | ESP | Acebal Fernandez, Carlos | 1577 | ESP | |
| 13 | Aparicio Pinera, Claudia | 0 | ESP | Tronco Virgos, Carlos | 0 | ESP | |
| 19 | Kazakova, Viktoria | 0 | ESP | Sanchez Carrodeaguas, Daniel | 0 | ESP | |
Pairings of round 6 for Siero (2026-02-01 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Lastra Lorda, Alvaro | 1444 | ESP | ½-½ | Garcia Alonso, Marcos | 1529 | ESP |
| 17 | Tronco Virgos, Carlos | 0 | ESP | 1-0 | Perez Quirantes, Hugo | 0 | ESP |
| 18 | Sanchez Carrodeaguas, Daniel | 0 | ESP | 0-1 | Garcia Rodriguez, Joel | 0 | ESP |
Pairings of round 5 for Siero (2026-01-31 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Kazakova, Viktoria | 0 | ESP | 0-1 | Lastra Lorda, Alvaro | 1444 | ESP |
| 13 | Sanchez Carrodeaguas, Daniel | 0 | ESP | 0-1 | Villegas Cantillo, Jana | 1417 | ESP |
| 16 | Tronco Virgos, Carlos | 0 | ESP | 1-0 | Falcon Marcos, Martin | 0 | ESP |
Pairings of round 4 for Siero (2026-01-25 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Lastra Lorda, Alvaro | 1444 | ESP | 0-1 | Garcia Peula, Aimar | 1594 | ESP |
| 16 | Pereda Perez, Izan | 0 | ESP | 0-1 | Sanchez Carrodeaguas, Daniel | 0 | ESP |
| 25 | Tronco Virgos, Carlos | 0 | ESP | = | |||
Pairings of round 3 for Siero (2026-01-24 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Sanchez Carrodeaguas, Daniel | 0 | ESP | 0-1 | Lastra Lorda, Alvaro | 1444 | ESP |
| 15 | Tronco Virgos, Carlos | 0 | ESP | --+ | Beltran Marin, Ivan | 0 | ESP |
Pairings of round 2 for Siero (2026-01-18 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Sandoval Alvarez, Marcos | 1572 | ESP | 1-0 | Sanchez Carrodeaguas, Daniel | 0 | ESP |
| 15 | Lastra Lorda, Alvaro | 1444 | ESP | 1-0 | Riestra Somoano, Xurde | 0 | ESP |
| 25 | Tronco Virgos, Carlos | 0 | ESP | = | |||
Pairings of round 1 for Siero (2026-01-17 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Iglesias Garcia, Diego | 1790 | ESP | 1-0 | Lastra Lorda, Alvaro | 1444 | ESP |
| 5 | Pinteno Pendas, Alex | 1610 | ESP | 1-0 | Tronco Virgos, Carlos | 0 | ESP |
| 19 | Sanchez Carrodeaguas, Daniel | 0 | ESP | + | |||