Statistics
| Name | Campeonato de Asturias Rapido por Edades 2025 S14 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Mieres (ESP) | ||||||||||||||||||
| Dates | 2025-02-09 - 2025-02-09 | ||||||||||||||||||
| Rate of play | 10 min + 5s | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | FA Caso Huerta, Marcos (22288651, ESP) | ||||||||||||||||||
| Number of players | 52 | ||||||||||||||||||
| Number of FIDE rated players | 31 | ||||||||||||||||||
| Number of FIDE unrated players | 21 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 51 | ||||||||||||||||||
| Players not from ESP | 1 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||