Player information
Players and standings for Casino de Muros
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH-M1 | WIN | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | De la Puente Sanchez, Eric | ESP | 4.0 | 24.0 | 19.0 | 4 | 0 | 0 | 94748918 | 0 | Casino de Muros | |
| 19 | 19 | Fernandez Solis, Tristan | ESP | 3.0 | 22.0 | 18.0 | 3 | 0 | 0 | 523070080 | 0 | Casino de Muros | |
| 25 | 21 | Garcia Menendez, Martin | ESP | 1.0 | 20.0 | 15.0 | 1 | 0 | 0 | 523070099 | 0 | Casino de Muros |
Player pairings for Casino de Muros
Pairings of round 7 for Casino de Muros (2024-02-18 - 20:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 9 | de Toledo Granell, Vicente | 0 | ESP | 0-1 | De la Puente Sanchez, Eric | 0 | ESP |
| 12 | Garcia Menendez, Martin | 0 | ESP | 0-1 | Rodriguez Bango, Martin | 0 | ESP |
| 13 | Fernandez Solis, Tristan | 0 | ESP | 1-0 | Canel Celemin, Celia | 0 | ESP |
Pairings of round 6 for Casino de Muros (2024-02-18 - 19:50) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | De la Puente Sanchez, Eric | 0 | ESP | 1-0 | Fernandez Solis, Tristan | 0 | ESP |
| 13 | Garcia Menendez, Martin | 0 | ESP | 0-1 | Tuero Rodriguez, Sofia | 0 | ESP |
Pairings of round 5 for Casino de Muros (2024-02-18 - 19:10) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Alvarez Sanchez, Pablo II | 0 | ESP | 1-0 | De la Puente Sanchez, Eric | 0 | ESP |
| 8 | Fernandez Solis, Tristan | 0 | ESP | 0-1 | Carballo Castillo, Javier | 0 | ESP |
| 11 | Castro Fernandez, Illan | 0 | ESP | 1-0 | Garcia Menendez, Martin | 0 | ESP |
Pairings of round 4 for Casino de Muros (2024-02-18 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Pelaez Suarez, Laura | 0 | ESP | 1-0 | Fernandez Solis, Tristan | 0 | ESP |
| 8 | De la Puente Sanchez, Eric | 0 | ESP | 1-0 | Vasquez Fernandez, Mario | 0 | ESP |
| 10 | Garcia Menendez, Martin | 0 | ESP | 0-1 | Alvarez Sanchez, Pablo II | 0 | ESP |
Pairings of round 3 for Casino de Muros (2024-02-18 - 17:50) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Fernandez Solis, Tristan | 0 | ESP | 1-0 | Alvarez Sanchez, Diego | 0 | ESP |
| 12 | Canel Celemin, Celia | 0 | ESP | 0-1 | Garcia Menendez, Martin | 0 | ESP |
| 13 | De la Puente Sanchez, Eric | 0 | ESP | 1-0 | Rodriguez Bango, Martin | 0 | ESP |
Pairings of round 2 for Casino de Muros (2024-02-18 - 17:10) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Venclovaitis Golovaty, Dominic | 0 | ESP | 1-0 | Fernandez Solis, Tristan | 0 | ESP |
| 8 | Sobrado Riestra, David | 0 | ESP | 1-0 | De la Puente Sanchez, Eric | 0 | ESP |
| 12 | Carballo Castillo, Javier | 0 | ESP | 1-0 | Garcia Menendez, Martin | 0 | ESP |
Pairings of round 1 for Casino de Muros (2024-02-18 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Lopez Sanchez, Elisa | 1133 | ESP | 1-0 | De la Puente Sanchez, Eric | 0 | ESP |
| 6 | Fernandez Solis, Tristan | 0 | ESP | 1-0 | Sobrado Riestra, David | 0 | ESP |
| 8 | Garcia Menendez, Martin | 0 | ESP | 0-1 | Pelaez Suarez, Laura | 0 | ESP |