Player information
Players and standings for Gijon 64
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH-M1 | WIN | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | Prochaieva, Olha | UKR | 5.5 | 26.0 | 21.0 | 5 | 1458 | 0 | 34101756 | 0 | Gijon 64 | |
17 | 17 | Tuero Rodriguez, Daniel | ESP | 4.0 | 23.5 | 18.5 | 4 | 1145 | 0 | 54559804 | 0 | Gijon 64 | |
38 | 33 | Fernandez Fernandez, Jorge | ESP | 2.0 | 19.0 | 15.0 | 2 | 0 | 361 | 94797730 | 0 | Gijon 64 |
Player pairings for Gijon 64
Pairings of round 7 for Gijon 64 (2024-02-18 - 20:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Prochaieva, Olha | 1458 | UKR | 1-0 | Toranzo Rincon, Alberto | 1329 | ESP |
5 | Tuero Rodriguez, Daniel | 1145 | ESP | 0-1 | Lopez Sanchez, Ivan | 1532 | ESP |
17 | Cano Molina, Santiago | 1421 | ESP | 1-0 | Fernandez Fernandez, Jorge | 0 | ESP |
Pairings of round 6 for Gijon 64 (2024-02-18 - 19:50) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gonzalez Gonzalez, Javier | 1840 | ESP | 1-0 | Tuero Rodriguez, Daniel | 1145 | ESP |
5 | Garcia-Quijada Fernandez, Jorge | 1100 | ESP | 0-1 | Prochaieva, Olha | 1458 | UKR |
21 | Fernandez Fernandez, Jorge | 0 | ESP | 1-0 | Dominguez Revuelta, Erik | 0 | ESP |
Pairings of round 5 for Gijon 64 (2024-02-18 - 19:10) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Prochaieva, Olha | 1458 | UKR | ½-½ | Cano Mas, Ignacio Dimas | 1294 | ESP |
7 | Tuero Rodriguez, Daniel | 1145 | ESP | 1-0 | Achina Guacho, Brad Raul | 0 | ESP |
16 | Perez Lopez, Ruben | 0 | ESP | 1-0 | Fernandez Fernandez, Jorge | 0 | ESP |
Pairings of round 4 for Gijon 64 (2024-02-18 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Gonzalez Gonzalez, Javier | 1840 | ESP | 1-0 | Prochaieva, Olha | 1458 | UKR |
7 | Toranzo Rincon, Alberto | 1329 | ESP | 0-1 | Tuero Rodriguez, Daniel | 1145 | ESP |
15 | Fernandez Fernandez, Jorge | 0 | ESP | 0-1 | Fernandez Gavrus, Gael | 1045 | ESP |
Pairings of round 3 for Gijon 64 (2024-02-18 - 17:50) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Prochaieva, Olha | 1458 | UKR | 1-0 | Gonzalez Menendez, Isaac Manuel | 1076 | ESP |
13 | Tuero Rodriguez, Daniel | 1145 | ESP | 1-0 | Echevarria Campos, Miguel | 0 | ESP |
22 | Mesa Alvarez, Izan | 0 | ESP | 0-1 | Fernandez Fernandez, Jorge | 0 | ESP |
Pairings of round 2 for Gijon 64 (2024-02-18 - 17:10) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Fernandez Garcia, Miguel | 0 | ESP | 0-1 | Prochaieva, Olha | 1458 | UKR |
12 | Fernandez Fernandez, Jorge | 0 | ESP | 0-1 | Tuero Rodriguez, Daniel | 1145 | ESP |
Pairings of round 1 for Gijon 64 (2024-02-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Prochaieva, Olha | 1458 | UKR | 1-0 | Lastra Lorda, David | 0 | ESP |
11 | Fernandez Briz, Inigo | 1295 | ESP | 1-0 | Fernandez Fernandez, Jorge | 0 | ESP |
17 | Tuero Rodriguez, Daniel | 1145 | ESP | 0-1 | Lopez De La Fuente, Raul | 0 | ESP |