Player information
Origin filter: Alfil Antonio Rico Ciudad Naranco Ensidesa Gijon 64 Grupo 64 Peon Escarlata Siero Valdesva Vetusta All
Players and standings for Vetusta
Pos. | Ran. | Tit. | Name | Fed. | Pts. | FIDE | Nat. | FIDE ID | NAT ID | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Gonzalez Guedes, Iyan | ESP | 0.0 | 2026 | 2297 | 24524131 | 30289 | Vetusta | |
1 | 3 | Vergara Anton, Diego | ESP | 0.0 | 1867 | 2159 | 24524310 | 31124 | Vetusta | ||
1 | 5 | Badillo Ramos, Steve | ESP | 0.0 | 1626 | 2092 | 24526150 | 29990 | Vetusta | ||
1 | 9 | Mulet Durango, Carolina | ESP | 0.0 | 1408 | 1086 | 24576468 | 37912 | Vetusta | ||
1 | 12 | Gonzalez Gonzalez, Javier | ESP | 0.0 | 1365 | 1242 | 54559987 | 36630 | Vetusta | ||
1 | 18 | Vergara Anton, Irene | ESP | 0.0 | 1325 | 1391 | 24524328 | 31257 | Vetusta | ||
1 | 21 | Pedreira Garcia, Nicolas | ESP | 0.0 | 1305 | 1367 | 54512417 | 36486 | Vetusta | ||
1 | 22 | Siscar Conill, Aitor | ESP | 0.0 | 1296 | 1713 | 24546607 | 33146 | Vetusta | ||
1 | 23 | Martin Cabeza, Nicolas | ESP | 0.0 | 1296 | 1379 | 54559480 | 38341 | Vetusta | ||
1 | 35 | Gomez Bello, Raul | ESP | 0.0 | 1177 | 1134 | 54559227 | 39464 | Vetusta | ||
1 | 44 | Lopez Sanchez, Ivan | ESP | 0.0 | 1054 | 1025 | 54551927 | 38982 | Vetusta | ||
1 | 47 | Vega Garcia, Alejandro | ESP | 0.0 | 1045 | 0 | 24546569 | 0 | Vetusta | ||
1 | 59 | Muniz Otero, Lucas | ESP | 0.0 | 0 | 340 | 54742706 | 0 | Vetusta | ||
1 | 61 | Fernandez Garcia, Daniel | ESP | 0.0 | 0 | 315 | 54559111 | 0 | Vetusta | ||
1 | 66 | Flecha Gonzalez, Miguel | ESP | 0.0 | 0 | 228 | 24576093 | 0 | Vetusta | ||
1 | 77 | Parajon Perez, Nicolas | ESP | 0.0 | 0 | 0 | 54776996 | 0 | Vetusta |
Player pairings for Vetusta
Pairings of round 7 for Vetusta (2021-06-06 - 13:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Vetusta (2021-06-06 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for Vetusta (2021-06-06 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for Vetusta (2021-06-06 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 3 for Vetusta (2021-06-06 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 2 for Vetusta (2021-06-06 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 1 for Vetusta (2021-06-06 - 10:30) |
|||||||
Brd. | White | Res. | Black |